Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 21:02:41 +0900 21/4/2026 9:02 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Tue, 21 Apr 2026 21:09:14 +0900 21/4/2026 9:09 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Tue, 21 Apr 2026 21:15:02 +0900 21/4/2026 9:15 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X600 /Geiger test | Tue, 21 Apr 2026 21:15:27 +0900 21/4/2026 9:15 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X211 /APRS Geiger mk2 TNX wakwak_koba | Tue, 21 Apr 2026 21:20:13 +0900 21/4/2026 9:20 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 21:27:58 +0900 21/4/2026 9:27 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Tue, 21 Apr 2026 21:30:55 +0900 21/4/2026 9:30 pm | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Tue, 21 Apr 2026 21:35:45 +0900 21/4/2026 9:35 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 21:38:14 +0900 21/4/2026 9:38 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Tue, 21 Apr 2026 21:41:00 +0900 21/4/2026 9:41 pm | |
|
|
JI3BCS | Jogger Jogger | / | Tue, 21 Apr 2026 21:41:04 +0900 21/4/2026 9:41 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X680 /APRS Geiger | Tue, 21 Apr 2026 21:49:14 +0900 21/4/2026 9:49 pm | |
|
|
JP2JSC-5 | Phone Phone | U2APRS | Tue, 21 Apr 2026 21:49:58 +0900 21/4/2026 9:49 pm | |
|
|
JI6FTJ | Car Car | / | Tue, 21 Apr 2026 21:53:41 +0900 21/4/2026 9:53 pm | |
|
|
7L4SYV | Car Car | / | Tue, 21 Apr 2026 22:02:08 +0900 21/4/2026 10:02 pm | |
|
|
JF6ROW-14 | Phone Phone | https://aprsdroid.org/ | Tue, 21 Apr 2026 22:05:15 +0900 21/4/2026 10:05 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 22:07:58 +0900 21/4/2026 10:07 pm | |
|
|
JP3DGT-5 | Jogger Jogger | aprs.fi for iOS!wF | Tue, 21 Apr 2026 22:12:00 +0900 21/4/2026 10:12 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 22:13:48 +0900 21/4/2026 10:13 pm | |
|
|
JO1KKD-7 | Jogger Jogger | Tue, 21 Apr 2026 22:16:42 +0900 21/4/2026 10:16 pm | ||
|
|
JO3INT | Car Car | / | Tue, 21 Apr 2026 22:19:00 +0900 21/4/2026 10:19 pm | |
|
|
JQ3BWP | Car Car | / | Tue, 21 Apr 2026 22:25:19 +0900 21/4/2026 10:25 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X620 /APRS Geiger | Tue, 21 Apr 2026 22:29:14 +0900 21/4/2026 10:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 22:47:58 +0900 21/4/2026 10:47 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 22:49:22 +0900 21/4/2026 10:49 pm |
