Flights from Tuesday April 21, 2026

The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.

Ident Type CommentCommentDate
Car JA5OJF-12 Car Car Tue, 21 Apr 2026 12:05:59 +0900 21/4/2026 12:05 pm
Car JA5OJF-12 Car Car Tue, 21 Apr 2026 19:27:37 +0900 21/4/2026 7:27 pm
Car JA5OJF-12 Car Car Tue, 21 Apr 2026 07:59:57 +0900 21/4/2026 7:59 am
Truck JA5OCL-12 Truck Truck Tue, 21 Apr 2026 15:36:43 +0900 21/4/2026 3:36 pm
Car JA5LEU-12 Car Car Tue, 21 Apr 2026 09:04:26 +0900 21/4/2026 9:04 am
Car JA5EWH-12 Car Car Tue, 21 Apr 2026 11:11:41 +0900 21/4/2026 11:11 am
Car JA5EWH-12 Car Car Tue, 21 Apr 2026 14:43:22 +0900 21/4/2026 2:43 pm
Car JA5EWH-12 Car Car Tue, 21 Apr 2026 15:43:11 +0900 21/4/2026 3:43 pm
Car JA5BXO-8 Car Car ESP32 DAC APRS SmartBeacon Tue, 21 Apr 2026 17:26:55 +0900 21/4/2026 5:26 pm
Car JA5BXO-8 Car Car ESP32 DAC APRS SmartBeacon Tue, 21 Apr 2026 20:22:51 +0900 21/4/2026 8:22 pm
Car JA5BXO-8 Car Car ESP32 DAC APRS SmartBeacon Tue, 21 Apr 2026 21:15:02 +0900 21/4/2026 9:15 pm
Car JA5ASW-12 Car Car Tue, 21 Apr 2026 10:02:13 +0900 21/4/2026 10:02 am
Car JA5ASW-12 Car Car Tue, 21 Apr 2026 11:48:27 +0900 21/4/2026 11:48 am
Jogger JA3RTU-A Jogger Jogger Tue, 21 Apr 2026 23:34:54 +0900 21/4/2026 11:34 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.3V 27C HDOP01.0 SATS10Himeji japan OT+ Tue, 21 Apr 2026 16:29:56 +0900 21/4/2026 4:29 pm
Jogger JA2XTV Jogger Jogger / Tue, 21 Apr 2026 06:31:14 +0900 21/4/2026 6:31 am
Jogger JA2HCX-Y Jogger Jogger ID-31 Tue, 21 Apr 2026 06:21:00 +0900 21/4/2026 6:21 am
Car JA2GPW-5 Car Car https://aprsdroid.org/ Tue, 21 Apr 2026 05:47:45 +0900 21/4/2026 5:47 am
Car JA1LML Car Car / Tue, 21 Apr 2026 10:41:05 +0900 21/4/2026 10:41 am
Car JA1LML Car Car / Tue, 21 Apr 2026 19:54:21 +0900 21/4/2026 7:54 pm
No. WX Stn JA1KWV-10 No. WX Stn No. WX Stn g...t...X600 /Geiger test Tue, 21 Apr 2026 21:15:27 +0900 21/4/2026 9:15 pm
Jogger JA1ERM-A Jogger Jogger / Tue, 21 Apr 2026 06:35:18 +0900 21/4/2026 6:35 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X940 /APRS Geiger mk2r3 TNX wakwak_koba Tue, 21 Apr 2026 23:26:44 +0900 21/4/2026 11:26 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X820 /APRS Geiger mk2r3 TNX wakwak_koba Tue, 21 Apr 2026 11:26:47 +0900 21/4/2026 11:26 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba Tue, 21 Apr 2026 00:11:46 +0900 21/4/2026 12:11 am