Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JR2KIN-5 | Phone Phone | call me | Tue, 21 Apr 2026 08:43:06 +0900 21/4/2026 8:43 am | |
|
|
JI3AES-1 | Jogger Jogger | /ID-52Plus | Tue, 21 Apr 2026 08:43:00 +0900 21/4/2026 8:43 am | |
|
|
JF1BLE-A | Jogger Jogger | / | Tue, 21 Apr 2026 08:36:13 +0900 21/4/2026 8:36 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger | Tue, 21 Apr 2026 08:29:14 +0900 21/4/2026 8:29 am | |
|
|
JP3HBQ | Jogger Jogger | /OSAKA SENNAN / SADAHISA???????????????????? | Tue, 21 Apr 2026 08:25:55 +0900 21/4/2026 8:25 am | |
|
|
JK1TSH | Car Car | / | Tue, 21 Apr 2026 08:24:10 +0900 21/4/2026 8:24 am | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Tue, 21 Apr 2026 08:19:34 +0900 21/4/2026 8:19 am | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Tue, 21 Apr 2026 08:12:00 +0900 21/4/2026 8:12 am | |
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Tue, 21 Apr 2026 08:11:00 +0900 21/4/2026 8:11 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Tue, 21 Apr 2026 08:07:58 +0900 21/4/2026 8:07 am | |
|
|
JR1WFW | Car Car | / | Tue, 21 Apr 2026 08:02:16 +0900 21/4/2026 8:02 am | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Tue, 21 Apr 2026 08:02:12 +0900 21/4/2026 8:02 am | |
|
|
JK1RKC | Jogger Jogger | / | Tue, 21 Apr 2026 08:02:00 +0900 21/4/2026 8:02 am | |
|
|
JA5OJF-12 | Car Car | Tue, 21 Apr 2026 07:59:57 +0900 21/4/2026 7:59 am | ||
|
|
JH6HXQ-12 | Van Van | Tue, 21 Apr 2026 07:59:52 +0900 21/4/2026 7:59 am | ||
|
|
JO6BWP-7 | Jogger Jogger | / | Tue, 21 Apr 2026 07:58:00 +0900 21/4/2026 7:58 am | |
|
|
JG1TKM-Y | Car Car | FTM-400D via MMDVM | Tue, 21 Apr 2026 07:52:41 +0900 21/4/2026 7:52 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Tue, 21 Apr 2026 07:49:14 +0900 21/4/2026 7:49 am | |
|
|
JS1JYW | Car Car | / | Tue, 21 Apr 2026 07:46:21 +0900 21/4/2026 7:46 am | |
|
|
JA5WWD | Car Car | / | Tue, 21 Apr 2026 07:43:34 +0900 21/4/2026 7:43 am | |
|
|
JE4XWS-M | Car Car | DCR 15ch Yamaguchi X70 | Tue, 21 Apr 2026 07:43:00 +0900 21/4/2026 7:43 am | |
|
|
JS2BNG | Car Car | / | Tue, 21 Apr 2026 07:39:52 +0900 21/4/2026 7:39 am | |
|
|
JP1IXO | Jogger Jogger | / | Tue, 21 Apr 2026 07:37:19 +0900 21/4/2026 7:37 am | |
|
|
JS2GVJ-A | Car Car | / | Tue, 21 Apr 2026 07:33:17 +0900 21/4/2026 7:33 am | |
|
|
JA9HZY-12 | Truck Truck | Tue, 21 Apr 2026 07:32:53 +0900 21/4/2026 7:32 am |
