Flights from Tuesday April 21, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE3ZUE-9 | Car Car | Tue, 21 Apr 2026 07:05:00 +0900 21/4/2026 7:05 am | ||
|
|
JE3HCZ | Car Car | / | Tue, 21 Apr 2026 14:10:20 +0900 21/4/2026 2:10 pm | |
|
|
JE2VQT-D | Car Car | JE2VQT D?PRS | Tue, 21 Apr 2026 13:20:00 +0900 21/4/2026 1:20 pm | |
|
|
JE2VQT-D | Car Car | JE2VQT D?PRS | Tue, 21 Apr 2026 15:44:00 +0900 21/4/2026 3:44 pm | |
|
|
JE2TWN | Jogger Jogger | / | Tue, 21 Apr 2026 09:10:19 +0900 21/4/2026 9:10 am | |
|
|
JE2TWN | Jogger Jogger | / | Tue, 21 Apr 2026 12:58:10 +0900 21/4/2026 12:58 pm | |
|
|
JE2TWN | Jogger Jogger | / | Tue, 21 Apr 2026 15:21:44 +0900 21/4/2026 3:21 pm | |
|
|
JE2TWN | Jogger Jogger | / | Tue, 21 Apr 2026 05:34:31 +0900 21/4/2026 5:34 am | |
|
|
JE2TWN | Jogger Jogger | / | Tue, 21 Apr 2026 06:43:29 +0900 21/4/2026 6:43 am | |
|
|
JE2LOT | Car Car | / | Tue, 21 Apr 2026 14:06:38 +0900 21/4/2026 2:06 pm | |
|
|
JE2LOT | Car Car | / | Tue, 21 Apr 2026 17:32:06 +0900 21/4/2026 5:32 pm | |
|
|
JE2FJQ | Jogger Jogger | / | Tue, 21 Apr 2026 07:24:45 +0900 21/4/2026 7:24 am | |
|
|
JE1MLP-12 | Car Car | Tue, 21 Apr 2026 18:58:32 +0900 21/4/2026 6:58 pm | ||
|
|
JE1IGN-A | Jogger Jogger | Tue, 21 Apr 2026 09:26:00 +0900 21/4/2026 9:26 am | ||
|
|
JE1IGN-9 | Car Car | / | Tue, 21 Apr 2026 10:19:20 +0900 21/4/2026 10:19 am | |
|
|
JE1FNH | Jogger Jogger | Tue, 21 Apr 2026 10:32:00 +0900 21/4/2026 10:32 am | ||
|
|
JE1ECX | Car Car | / | Tue, 21 Apr 2026 09:56:23 +0900 21/4/2026 9:56 am | |
|
|
JD1BRB-A | Jogger Jogger | / | Tue, 21 Apr 2026 19:53:59 +0900 21/4/2026 7:53 pm | |
|
|
JA9HZY-12 | Truck Truck | Tue, 21 Apr 2026 13:39:42 +0900 21/4/2026 1:39 pm | ||
|
|
JA9HZY-12 | Truck Truck | Tue, 21 Apr 2026 15:15:43 +0900 21/4/2026 3:15 pm | ||
|
|
JA9HZY-12 | Truck Truck | Tue, 21 Apr 2026 16:16:13 +0900 21/4/2026 4:16 pm | ||
|
|
JA9HZY-12 | Truck Truck | Tue, 21 Apr 2026 07:32:53 +0900 21/4/2026 7:32 am | ||
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 22:13:48 +0900 21/4/2026 10:13 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X121 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 22:49:22 +0900 21/4/2026 10:49 pm | |
|
|
JA8NSJ-13 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2 at JA8NSJ HOKKAIDO SAPPORO GL | Tue, 21 Apr 2026 23:24:56 +0900 21/4/2026 11:24 pm |
