Flights from Saturday April 18, 2026

The table below shows the detailed information of all trackers on Saturday Apr 18, 2026.

Ident Type CommentCommentDate
Car JI1LZW Car Car / Sat, 18 Apr 2026 19:58:54 +0900 18/4/2026 7:58 pm
Motorcycle JL1DPT Motorcycle Motorcycle /Ride on JK12 "DPRS & APRS-7 TEST !!" Sat, 18 Apr 2026 20:07:13 +0900 18/4/2026 8:07 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X860 /Bunkyo-ku Nezu Geiger Sat, 18 Apr 2026 20:07:56 +0900 18/4/2026 8:07 pm
SUV JA4WTZ-9 SUV SUV /145.000MHz https://aprsdro Sat, 18 Apr 2026 20:09:23 +0900 18/4/2026 8:09 pm
Jogger JP7EBD Jogger Jogger / Sat, 18 Apr 2026 20:17:07 +0900 18/4/2026 8:17 pm
Jogger JG1SAH-7 Jogger Jogger / Sat, 18 Apr 2026 20:19:00 +0900 18/4/2026 8:19 pm
Car JR1WFW Car Car / Sat, 18 Apr 2026 20:20:58 +0900 18/4/2026 8:20 pm
Jogger JA1MST-A Jogger Jogger / Sat, 18 Apr 2026 20:24:09 +0900 18/4/2026 8:24 pm
Jogger JQ1TIV Jogger Jogger / Sat, 18 Apr 2026 20:28:43 +0900 18/4/2026 8:28 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Sat, 18 Apr 2026 20:32:18 +0900 18/4/2026 8:32 pm
Jogger JQ2JYW-M Jogger Jogger / Sat, 18 Apr 2026 20:34:46 +0900 18/4/2026 8:34 pm
Jogger JJ5PCM Jogger Jogger / Sat, 18 Apr 2026 20:43:57 +0900 18/4/2026 8:43 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X800 /Bunkyo-ku Nezu Geiger Sat, 18 Apr 2026 20:47:56 +0900 18/4/2026 8:47 pm
Jogger 7N4USU-A Jogger Jogger / Sat, 18 Apr 2026 20:53:44 +0900 18/4/2026 8:53 pm
Jogger JH7JIJ Jogger Jogger / Sat, 18 Apr 2026 20:59:32 +0900 18/4/2026 8:59 pm
Jogger JQ1NCG-D Jogger Jogger /ID52PLUS Sat, 18 Apr 2026 20:59:32 +0900 18/4/2026 8:59 pm
Truck 7M3SKC-9 Truck Truck /433.000MHz https://aprsdro Sat, 18 Apr 2026 21:06:15 +0900 18/4/2026 9:06 pm
Jogger JF1KAN Jogger Jogger / Sat, 18 Apr 2026 21:16:00 +0900 18/4/2026 9:16 pm
Car JJ2AUH-A Car Car / Sat, 18 Apr 2026 21:17:39 +0900 18/4/2026 9:17 pm
Car 7L4SYV Car Car / Sat, 18 Apr 2026 21:27:37 +0900 18/4/2026 9:27 pm
Jogger 7N4USU-A Jogger Jogger Sat, 18 Apr 2026 21:27:56 +0900 18/4/2026 9:27 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X800 /Bunkyo-ku Nezu Geiger Sat, 18 Apr 2026 21:27:56 +0900 18/4/2026 9:27 pm
Motorcycle JL1DPT Motorcycle Motorcycle /Ride on JK12 "DPRS & APRS-7 TEST !!" Sat, 18 Apr 2026 21:28:20 +0900 18/4/2026 9:28 pm
Phone JO2QOT-5 Phone Phone スマホから Sat, 18 Apr 2026 21:42:27 +0900 18/4/2026 9:42 pm
Jogger JF1KAN Jogger Jogger / Sat, 18 Apr 2026 21:46:01 +0900 18/4/2026 9:46 pm