Flights from Saturday April 18, 2026
The table below shows the detailed information of all trackers on Saturday Apr 18, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ3JKU | Car Car | / | Sat, 18 Apr 2026 08:55:00 +0900 18/4/2026 8:55 am | |
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Sat, 18 Apr 2026 08:53:07 +0900 18/4/2026 8:53 am | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Sat, 18 Apr 2026 08:51:44 +0900 18/4/2026 8:51 am | |
|
|
JA2LXT-7 | Car Car | / | Sat, 18 Apr 2026 08:51:01 +0900 18/4/2026 8:51 am | |
|
|
JO4CTJ | Jogger Jogger | / | Sat, 18 Apr 2026 08:50:01 +0900 18/4/2026 8:50 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Sat, 18 Apr 2026 08:49:14 +0900 18/4/2026 8:49 am | |
|
|
JA2BCP-B | Car Car | / | Sat, 18 Apr 2026 08:48:24 +0900 18/4/2026 8:48 am | |
|
|
JL7KGW-7 | Car Car | Sat, 18 Apr 2026 08:48:00 +0900 18/4/2026 8:48 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Sat, 18 Apr 2026 08:47:56 +0900 18/4/2026 8:47 am | |
|
|
JA9EYQ-12 | Bus Bus | Sat, 18 Apr 2026 08:46:46 +0900 18/4/2026 8:46 am | ||
|
|
JE1FCT | Jogger Jogger | ???/???D-STAR>JP1YKR AID31/GPS-MODE | Sat, 18 Apr 2026 08:38:12 +0900 18/4/2026 8:38 am | |
|
|
JA1PPH | Jogger Jogger | / | Sat, 18 Apr 2026 08:38:01 +0900 18/4/2026 8:38 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sat, 18 Apr 2026 08:37:50 +0900 18/4/2026 8:37 am | |
|
|
JJ5CWA-12 | Car Car | Sat, 18 Apr 2026 08:32:32 +0900 18/4/2026 8:32 am | ||
|
|
JA6XZK-13 | No. WX Stn No. WX Stn | Can auto reply "JA6XZK X" | Sat, 18 Apr 2026 08:31:50 +0900 18/4/2026 8:31 am | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Sat, 18 Apr 2026 08:30:00 +0900 18/4/2026 8:30 am | |
|
|
7M3SKC-9 | Truck Truck | /433.000MHz https://aprsdro | Sat, 18 Apr 2026 08:20:19 +0900 18/4/2026 8:20 am | |
|
|
JR1WFW | Car Car | / | Sat, 18 Apr 2026 08:14:42 +0900 18/4/2026 8:14 am | |
|
|
JA5XPK-12 | Van Van | Sat, 18 Apr 2026 08:13:20 +0900 18/4/2026 8:13 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger | Sat, 18 Apr 2026 08:09:14 +0900 18/4/2026 8:09 am | |
|
|
JK1PEU-F | Jogger Jogger | / | Sat, 18 Apr 2026 08:08:48 +0900 18/4/2026 8:08 am | |
|
|
JN2AYK-5 | Phone Phone | /433.000MHz https://aprsdro | Sat, 18 Apr 2026 08:08:34 +0900 18/4/2026 8:08 am | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Sat, 18 Apr 2026 08:08:32 +0900 18/4/2026 8:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Sat, 18 Apr 2026 08:07:56 +0900 18/4/2026 8:07 am | |
|
|
JP1IXO | Jogger Jogger | / | Sat, 18 Apr 2026 08:07:30 +0900 18/4/2026 8:07 am |
