Flights from Friday April 17, 2026
The table below shows the detailed information of all trackers on Friday Apr 17, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JF5FFL-12 | Car Car | Fri, 17 Apr 2026 13:04:30 +0900 17/4/2026 1:04 pm | ||
|
|
JE6VQE-12 | Car Car | Fri, 17 Apr 2026 13:17:00 +0900 17/4/2026 1:17 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Fri, 17 Apr 2026 13:27:55 +0900 17/4/2026 1:27 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger | Fri, 17 Apr 2026 13:29:13 +0900 17/4/2026 1:29 pm | |
|
|
JH5QYZ-12 | Car Car | Fri, 17 Apr 2026 13:37:06 +0900 17/4/2026 1:37 pm | ||
|
|
JQ1ZMY-5 | Phone Phone | 430/1200MHz FM | Fri, 17 Apr 2026 13:39:14 +0900 17/4/2026 1:39 pm | |
|
|
JA3TMJ | Car Car | Fri, 17 Apr 2026 13:45:14 +0900 17/4/2026 1:45 pm | ||
|
|
JO7KWS-5 | Car Car | Fri, 17 Apr 2026 13:53:10 +0900 17/4/2026 1:53 pm | ||
|
|
JK1VUZ-5 | Phone Phone | https://aprsdroid.org/ | Fri, 17 Apr 2026 13:53:54 +0900 17/4/2026 1:53 pm | |
|
|
JI1KIW | Car Car | / | Fri, 17 Apr 2026 13:54:00 +0900 17/4/2026 1:54 pm | |
|
|
JK1TSH | Car Car | / | Fri, 17 Apr 2026 13:54:58 +0900 17/4/2026 1:54 pm | |
|
|
JF4FKG-5 | Car Car | 145.000MHz https://aprsdroid.org/ | Fri, 17 Apr 2026 14:01:52 +0900 17/4/2026 2:01 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Fri, 17 Apr 2026 14:07:55 +0900 17/4/2026 2:07 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger | Fri, 17 Apr 2026 14:09:14 +0900 17/4/2026 2:09 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Fri, 17 Apr 2026 14:11:23 +0900 17/4/2026 2:11 pm | |
|
|
IK-Y | Car Car | FTM-400D via MMDVM | Fri, 17 Apr 2026 14:25:41 +0900 17/4/2026 2:25 pm | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Fri, 17 Apr 2026 14:26:07 +0900 17/4/2026 2:26 pm | |
|
|
JS2RFU-C | Jogger Jogger | / | Fri, 17 Apr 2026 14:30:00 +0900 17/4/2026 2:30 pm | |
|
|
7M3SKC-9 | Truck Truck | /433.000MHz https://aprsdro | Fri, 17 Apr 2026 14:32:49 +0900 17/4/2026 2:32 pm | |
|
|
JR2NDK | Jogger Jogger | / | Fri, 17 Apr 2026 14:35:51 +0900 17/4/2026 2:35 pm | |
|
|
JQ2QME | Car Car | /Sorry i do not speak English | Fri, 17 Apr 2026 14:36:31 +0900 17/4/2026 2:36 pm | |
|
|
JA5EWH-12 | Car Car | Fri, 17 Apr 2026 14:36:51 +0900 17/4/2026 2:36 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Fri, 17 Apr 2026 14:47:55 +0900 17/4/2026 2:47 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X690 /APRS Geiger | Fri, 17 Apr 2026 14:49:14 +0900 17/4/2026 2:49 pm | |
|
|
JH2KML-B | Car Car | /MATSUMOTO | Fri, 17 Apr 2026 14:49:41 +0900 17/4/2026 2:49 pm |
