Flights from Friday April 17, 2026
The table below shows the detailed information of all trackers on Friday Apr 17, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Fri, 17 Apr 2026 08:07:55 +0900 17/4/2026 8:07 am | |
|
|
JI3MPZ-A | Jogger Jogger | Fri, 17 Apr 2026 08:08:00 +0900 17/4/2026 8:08 am | ||
|
|
JF1FRW | Car Car | Fri, 17 Apr 2026 08:09:00 +0900 17/4/2026 8:09 am | ||
|
|
JQ2PRX | Car Car | / | Fri, 17 Apr 2026 08:09:41 +0900 17/4/2026 8:09 am | |
|
|
JE6VQE-12 | Car Car | Fri, 17 Apr 2026 08:09:46 +0900 17/4/2026 8:09 am | ||
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Fri, 17 Apr 2026 08:09:48 +0900 17/4/2026 8:09 am | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Fri, 17 Apr 2026 08:12:00 +0900 17/4/2026 8:12 am | |
|
|
JS2NDH | Car Car | / | Fri, 17 Apr 2026 08:13:04 +0900 17/4/2026 8:13 am | |
|
|
7L4DVN-9 | Van Van | / | Fri, 17 Apr 2026 08:14:23 +0900 17/4/2026 8:14 am | |
|
|
JA6XZK-13 | No. WX Stn No. WX Stn | Can auto reply "JA6XZK X" | Fri, 17 Apr 2026 08:20:03 +0900 17/4/2026 8:20 am | |
|
|
JK4UPB-9 | Car Car | 8.4V S16 | Fri, 17 Apr 2026 08:29:10 +0900 17/4/2026 8:29 am | |
|
|
JO1KKD-C | Car Car | / | Fri, 17 Apr 2026 08:31:03 +0900 17/4/2026 8:31 am | |
|
|
JR3UGN | Jogger Jogger | / | Fri, 17 Apr 2026 08:34:11 +0900 17/4/2026 8:34 am | |
|
|
7M3SKC-9 | Truck Truck | /433.000MHz https://aprsdro | Fri, 17 Apr 2026 08:35:02 +0900 17/4/2026 8:35 am | |
|
|
JP1KZB | Truck Truck | Fri, 17 Apr 2026 08:37:00 +0900 17/4/2026 8:37 am | ||
|
|
JA9HZY-12 | Truck Truck | Fri, 17 Apr 2026 08:37:03 +0900 17/4/2026 8:37 am | ||
|
|
JI3MPZ-A | Jogger Jogger | / | Fri, 17 Apr 2026 08:38:00 +0900 17/4/2026 8:38 am | |
|
|
JJ3JKU | Car Car | Fri, 17 Apr 2026 08:39:00 +0900 17/4/2026 8:39 am | ||
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Fri, 17 Apr 2026 08:39:55 +0900 17/4/2026 8:39 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Fri, 17 Apr 2026 08:47:55 +0900 17/4/2026 8:47 am | |
|
|
JA6XZK-13 | No. WX Stn No. WX Stn | Can auto reply "JA6XZK X" | Fri, 17 Apr 2026 08:50:04 +0900 17/4/2026 8:50 am | |
|
|
JS2BNG | Car Car | / | Fri, 17 Apr 2026 08:52:00 +0900 17/4/2026 8:52 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Fri, 17 Apr 2026 08:56:45 +0900 17/4/2026 8:56 am | |
|
|
JG3AGB | Jogger Jogger | / | Fri, 17 Apr 2026 08:59:09 +0900 17/4/2026 8:59 am | |
|
|
JL7CTN-A | Car Car | Fri, 17 Apr 2026 09:00:00 +0900 17/4/2026 9:00 am |
