Flights from Thursday April 16, 2026
The table below shows the detailed information of all trackers on Thursday Apr 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JR6TWS | Car Car | / | Thu, 16 Apr 2026 16:08:38 +0900 16/4/2026 4:08 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Thu, 16 Apr 2026 16:07:55 +0900 16/4/2026 4:07 pm | |
|
|
JA9HZY-12 | Truck Truck | Thu, 16 Apr 2026 15:59:39 +0900 16/4/2026 3:59 pm | ||
|
|
JM3TPK | Car Car | Thu, 16 Apr 2026 15:59:00 +0900 16/4/2026 3:59 pm | ||
|
|
JR2NDK | Jogger Jogger | / | Thu, 16 Apr 2026 15:52:09 +0900 16/4/2026 3:52 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Thu, 16 Apr 2026 15:50:41 +0900 16/4/2026 3:50 pm | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Thu, 16 Apr 2026 15:47:00 +0900 16/4/2026 3:47 pm | |
|
|
JS2HBV-5 | Jogger Jogger | 145.000MHz https://aprsdroid.org/ | Thu, 16 Apr 2026 15:38:51 +0900 16/4/2026 3:38 pm | |
|
|
JA2QNV-5 | Jogger Jogger | https://aprsdroid.org/ | Thu, 16 Apr 2026 15:38:30 +0900 16/4/2026 3:38 pm | |
|
|
JP1WGN | Car Car | / | Thu, 16 Apr 2026 15:37:52 +0900 16/4/2026 3:37 pm | |
|
|
JE2LOT | Car Car | / | Thu, 16 Apr 2026 15:37:04 +0900 16/4/2026 3:37 pm | |
|
|
JH1VOX-5 | Phone Phone | https://aprsdroid.org/ | Thu, 16 Apr 2026 15:28:06 +0900 16/4/2026 3:28 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Thu, 16 Apr 2026 15:27:55 +0900 16/4/2026 3:27 pm | |
|
|
JL7KGW-7 | Car Car | Thu, 16 Apr 2026 15:20:00 +0900 16/4/2026 3:20 pm | ||
|
|
JF5FFL-12 | Car Car | Thu, 16 Apr 2026 15:19:48 +0900 16/4/2026 3:19 pm | ||
|
|
JM1EOK-9 | Car Car | Tokyo OPE : Muneuchi | Thu, 16 Apr 2026 15:16:00 +0900 16/4/2026 3:16 pm | |
|
|
JH5QYZ-12 | Car Car | Watch to JR5WA 439.40MHz | Thu, 16 Apr 2026 15:15:25 +0900 16/4/2026 3:15 pm | |
|
|
JH6BMH-5 | Phone Phone | https://aprsdroid.org/ | Thu, 16 Apr 2026 15:10:52 +0900 16/4/2026 3:10 pm | |
|
|
JM1VNK | Car Car | / | Thu, 16 Apr 2026 15:09:15 +0900 16/4/2026 3:09 pm | |
|
|
JA3QMY-7 | Bike Bike | 438.01 ID31 SUZUKI 110 | Thu, 16 Apr 2026 15:06:51 +0900 16/4/2026 3:06 pm | |
|
|
JA5BXF-12 | Car Car | Thu, 16 Apr 2026 15:06:45 +0900 16/4/2026 3:06 pm | ||
|
|
JA9EYQ-12 | Bus Bus | Thu, 16 Apr 2026 15:04:28 +0900 16/4/2026 3:04 pm | ||
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Thu, 16 Apr 2026 15:00:12 +0900 16/4/2026 3:00 pm | |
|
|
JR2NDK | Jogger Jogger | / | Thu, 16 Apr 2026 14:59:01 +0900 16/4/2026 2:59 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 16 Apr 2026 14:56:52 +0900 16/4/2026 2:56 pm |
