Flights from Tuesday April 14, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 14, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 22:07:54 +0900 14/4/2026 10:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 22:47:55 +0900 14/4/2026 10:47 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 08:47:54 +0900 14/4/2026 8:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 23:27:54 +0900 14/4/2026 11:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 09:27:53 +0900 14/4/2026 9:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 10:07:53 +0900 14/4/2026 10:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 10:47:54 +0900 14/4/2026 10:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 11:27:53 +0900 14/4/2026 11:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 12:07:54 +0900 14/4/2026 12:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 12:47:53 +0900 14/4/2026 12:47 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 13:27:54 +0900 14/4/2026 1:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 14:07:54 +0900 14/4/2026 2:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 14:47:53 +0900 14/4/2026 2:47 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 15:27:54 +0900 14/4/2026 3:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 00:07:53 +0900 14/4/2026 12:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 00:47:53 +0900 14/4/2026 12:47 am | |
|
|
7N1KHJ | Car Car | / | Tue, 14 Apr 2026 16:01:13 +0900 14/4/2026 4:01 pm | |
|
|
7N1KHJ | Car Car | / | Tue, 14 Apr 2026 16:39:35 +0900 14/4/2026 4:39 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Tue, 14 Apr 2026 07:04:00 +0900 14/4/2026 7:04 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Tue, 14 Apr 2026 11:45:00 +0900 14/4/2026 11:45 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 14 Apr 2026 01:11:54 +0900 14/4/2026 1:11 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 14 Apr 2026 03:41:55 +0900 14/4/2026 3:41 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 14 Apr 2026 06:11:54 +0900 14/4/2026 6:11 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 14 Apr 2026 23:26:52 +0900 14/4/2026 11:26 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Tue, 14 Apr 2026 06:08:13 +0900 14/4/2026 6:08 am |
