Flights from Tuesday April 14, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 14, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JF7MJH | Jogger Jogger | / | Tue, 14 Apr 2026 12:05:20 +0900 14/4/2026 12:05 pm | |
|
|
JH5DGO | Jogger Jogger | / | Tue, 14 Apr 2026 12:26:33 +0900 14/4/2026 12:26 pm | |
|
|
JH2KML-C | Jogger Jogger | Tue, 14 Apr 2026 13:11:30 +0900 14/4/2026 1:11 pm | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 14 Apr 2026 13:37:00 +0900 14/4/2026 1:37 pm | |
|
|
JK1CMP-7 | Jogger Jogger | Tue, 14 Apr 2026 13:57:00 +0900 14/4/2026 1:57 pm | ||
|
|
JA3EZJ-K | Jogger Jogger | /Off Duty ID-51Plus | Tue, 14 Apr 2026 14:07:00 +0900 14/4/2026 2:07 pm | |
|
|
JH2KML-C | Jogger Jogger | Tue, 14 Apr 2026 14:31:12 +0900 14/4/2026 2:31 pm | ||
|
|
JK1CMP-7 | Jogger Jogger | Tue, 14 Apr 2026 14:43:00 +0900 14/4/2026 2:43 pm | ||
|
|
JO4OSC | Jogger Jogger | / | Tue, 14 Apr 2026 14:59:56 +0900 14/4/2026 2:59 pm | |
|
|
JK1CMP-7 | Jogger Jogger | Tue, 14 Apr 2026 15:19:00 +0900 14/4/2026 3:19 pm | ||
|
|
JO1BWJ | Jogger Jogger | / | Tue, 14 Apr 2026 15:26:07 +0900 14/4/2026 3:26 pm | |
|
|
JJ3MQX-P | Jogger Jogger | / | Tue, 14 Apr 2026 15:34:22 +0900 14/4/2026 3:34 pm | |
|
|
JS2KIN | Jogger Jogger | / | Tue, 14 Apr 2026 15:39:03 +0900 14/4/2026 3:39 pm | |
|
|
JO1BWJ | Jogger Jogger | / | Tue, 14 Apr 2026 15:59:10 +0900 14/4/2026 3:59 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Tue, 14 Apr 2026 17:35:53 +0900 14/4/2026 5:35 pm | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Tue, 14 Apr 2026 08:48:48 +0900 14/4/2026 8:48 am | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Tue, 14 Apr 2026 10:04:28 +0900 14/4/2026 10:04 am | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Tue, 14 Apr 2026 11:29:53 +0900 14/4/2026 11:29 am | ||
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.5V 21C HDOP02.5 SATS04Himeji japan OT+ | Tue, 14 Apr 2026 12:40:52 +0900 14/4/2026 12:40 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger | Tue, 14 Apr 2026 01:09:13 +0900 14/4/2026 1:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 14 Apr 2026 01:11:54 +0900 14/4/2026 1:11 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 16:07:54 +0900 14/4/2026 4:07 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Tue, 14 Apr 2026 01:49:13 +0900 14/4/2026 1:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 02:07:53 +0900 14/4/2026 2:07 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X640 /APRS Geiger | Tue, 14 Apr 2026 02:29:13 +0900 14/4/2026 2:29 am |
