Flights from Tuesday April 14, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 14, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Tue, 14 Apr 2026 11:45:00 +0900 14/4/2026 11:45 am | |
|
|
JA6TJY-A | Jogger Jogger | Tue, 14 Apr 2026 11:47:00 +0900 14/4/2026 11:47 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X700 /APRS Geiger | Tue, 14 Apr 2026 11:49:14 +0900 14/4/2026 11:49 am | |
|
|
JE3ZUE-9 | Car Car | Tue, 14 Apr 2026 11:53:00 +0900 14/4/2026 11:53 am | ||
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X840 /wakwak_koba/ELGeiger | Tue, 14 Apr 2026 11:56:00 +0900 14/4/2026 11:56 am | |
|
|
JK1GMJ | Car Car | / | Tue, 14 Apr 2026 11:58:44 +0900 14/4/2026 11:58 am | |
|
|
7M1JBF-5 | Jogger Jogger | mobile phome "-5" | Tue, 14 Apr 2026 12:02:43 +0900 14/4/2026 12:02 pm | |
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Tue, 14 Apr 2026 12:04:44 +0900 14/4/2026 12:04 pm | |
|
|
JF7MJH | Jogger Jogger | / | Tue, 14 Apr 2026 12:05:20 +0900 14/4/2026 12:05 pm | |
|
|
JJ5MIB-7 | Car Car | https://aprsdroid.org/ | Tue, 14 Apr 2026 12:05:59 +0900 14/4/2026 12:05 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 12:07:54 +0900 14/4/2026 12:07 pm | |
|
|
JR8IVS-12 | Van Van | Tue, 14 Apr 2026 12:13:52 +0900 14/4/2026 12:13 pm | ||
|
|
JA5OJF-12 | Car Car | Tue, 14 Apr 2026 12:14:56 +0900 14/4/2026 12:14 pm | ||
|
|
JH1VOX-5 | Phone Phone | https://aprsdroid.org/ | Tue, 14 Apr 2026 12:16:39 +0900 14/4/2026 12:16 pm | |
|
|
JM3TPK | Car Car | Tue, 14 Apr 2026 12:18:00 +0900 14/4/2026 12:18 pm | ||
|
|
JH5DGO | Jogger Jogger | / | Tue, 14 Apr 2026 12:26:33 +0900 14/4/2026 12:26 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger | Tue, 14 Apr 2026 12:29:13 +0900 14/4/2026 12:29 pm | |
|
|
JA1LML | Car Car | / | Tue, 14 Apr 2026 12:30:02 +0900 14/4/2026 12:30 pm | |
|
|
JK1OLO-10 | Van Van | https://aprsdroid.org/ | Tue, 14 Apr 2026 12:33:53 +0900 14/4/2026 12:33 pm | |
|
|
JR6TWS | Car Car | / | Tue, 14 Apr 2026 12:34:58 +0900 14/4/2026 12:34 pm | |
|
|
JR2KIN-5 | Phone Phone | call me | Tue, 14 Apr 2026 12:39:53 +0900 14/4/2026 12:39 pm | |
|
|
JA3FVA-12 | Motorcycle Motorcycle | 09.5V 21C HDOP02.5 SATS04Himeji japan OT+ | Tue, 14 Apr 2026 12:40:52 +0900 14/4/2026 12:40 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Tue, 14 Apr 2026 12:47:53 +0900 14/4/2026 12:47 pm | |
|
|
JJ2UNR | Car Car | / | Tue, 14 Apr 2026 12:50:11 +0900 14/4/2026 12:50 pm | |
|
|
JM3TPK | Car Car | Tue, 14 Apr 2026 12:52:00 +0900 14/4/2026 12:52 pm |
