Flights from Monday April 13, 2026
The table below shows the detailed information of all trackers on Monday Apr 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA6NQO | Jogger Jogger | / | Mon, 13 Apr 2026 07:13:00 +0900 13/4/2026 7:13 am | |
|
|
JH2NQV | Jogger Jogger | / | Mon, 13 Apr 2026 07:17:00 +0900 13/4/2026 7:17 am | |
|
|
JA9SPQ-5 | Phone Phone | https://aprsdroid.org/ | Mon, 13 Apr 2026 07:18:50 +0900 13/4/2026 7:18 am | |
|
|
JE6ILH | Car Car | / | Mon, 13 Apr 2026 07:19:36 +0900 13/4/2026 7:19 am | |
|
|
JR6TWS | Car Car | / | Mon, 13 Apr 2026 07:25:54 +0900 13/4/2026 7:25 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Mon, 13 Apr 2026 07:27:53 +0900 13/4/2026 7:27 am | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Mon, 13 Apr 2026 07:28:29 +0900 13/4/2026 7:28 am | |
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Mon, 13 Apr 2026 07:29:15 +0900 13/4/2026 7:29 am | |
|
|
JH1VOX-5 | Phone Phone | https://aprsdroid.org/ | Mon, 13 Apr 2026 07:30:08 +0900 13/4/2026 7:30 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Mon, 13 Apr 2026 07:32:11 +0900 13/4/2026 7:32 am | |
|
|
JS2GVJ-A | Car Car | / | Mon, 13 Apr 2026 07:32:36 +0900 13/4/2026 7:32 am | |
|
|
JE4XWS-M | Car Car | DCR 15ch Yamaguchi X70 | Mon, 13 Apr 2026 07:34:00 +0900 13/4/2026 7:34 am | |
|
|
N4EAR-1 | Balloon Balloon | 25 Sats 4.20V 12120m 50kt -2hC 13rH QN25GA 1Z2JGA 1A2RNC N4EAR EARS 15m WSPR Pico Balloon 1879 | Mon, 13 Apr 2026 07:38:43 +0900 13/4/2026 7:38 am | |
|
|
JL1UXH-5 | SUV SUV | aka KK2H | Mon, 13 Apr 2026 07:43:57 +0900 13/4/2026 7:43 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Mon, 13 Apr 2026 07:45:00 +0900 13/4/2026 7:45 am | |
|
|
JA5OJF-12 | Car Car | Mon, 13 Apr 2026 07:48:53 +0900 13/4/2026 7:48 am | ||
|
|
JP3MBC | Car Car | / | Mon, 13 Apr 2026 07:49:31 +0900 13/4/2026 7:49 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Mon, 13 Apr 2026 07:52:00 +0900 13/4/2026 7:52 am | |
|
|
JN4TBI-12 | Car Car | Pi Tracker | Mon, 13 Apr 2026 07:56:12 +0900 13/4/2026 7:56 am | |
|
|
JR1WFW | Car Car | / | Mon, 13 Apr 2026 08:04:06 +0900 13/4/2026 8:04 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Mon, 13 Apr 2026 08:07:53 +0900 13/4/2026 8:07 am | |
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Mon, 13 Apr 2026 08:10:00 +0900 13/4/2026 8:10 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Mon, 13 Apr 2026 08:13:15 +0900 13/4/2026 8:13 am | |
|
|
JA5CVU-8 | Bus Bus | Mon, 13 Apr 2026 08:14:30 +0900 13/4/2026 8:14 am | ||
|
|
JO7VEV | Car Car | / | Mon, 13 Apr 2026 08:15:59 +0900 13/4/2026 8:15 am |
