Flights from Sunday April 12, 2026
The table below shows the detailed information of all trackers on Sunday Apr 12, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JF0WBW-A | Jogger Jogger | MASA | Sun, 12 Apr 2026 18:47:00 +0900 12/4/2026 6:47 pm | |
|
|
JR1YIQ | Jogger Jogger | Sun, 12 Apr 2026 18:41:00 +0900 12/4/2026 6:41 pm | ||
|
|
JF7MJH | Jogger Jogger | / | Sun, 12 Apr 2026 18:39:33 +0900 12/4/2026 6:39 pm | |
|
|
JL7KGW-7 | Car Car | Sun, 12 Apr 2026 18:39:00 +0900 12/4/2026 6:39 pm | ||
|
|
JO4ICQ-5 | Jogger Jogger | JO4ICQ/4 | Sun, 12 Apr 2026 18:32:19 +0900 12/4/2026 6:32 pm | |
|
|
JA2GJE-A | Car Car | MIE MIHAMA YAMASAKI | Sun, 12 Apr 2026 18:23:00 +0900 12/4/2026 6:23 pm | |
|
|
JA3RTU-A | Jogger Jogger | Sun, 12 Apr 2026 18:08:58 +0900 12/4/2026 6:08 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Sun, 12 Apr 2026 18:07:53 +0900 12/4/2026 6:07 pm | |
|
|
JJ5CWA-12 | Car Car | Sun, 12 Apr 2026 18:00:02 +0900 12/4/2026 6:00 pm | ||
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X920 /wakwak_koba/ELGeiger | Sun, 12 Apr 2026 17:56:07 +0900 12/4/2026 5:56 pm | |
|
|
JR2UGN | Jogger Jogger | д?? ???ϼ | Sun, 12 Apr 2026 17:40:00 +0900 12/4/2026 5:40 pm | |
|
|
JF7KCB | Car Car | / | Sun, 12 Apr 2026 17:40:00 +0900 12/4/2026 5:40 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sun, 12 Apr 2026 17:34:14 +0900 12/4/2026 5:34 pm | |
|
|
JO4ICQ-5 | Jogger Jogger | JO4ICQ/4 | Sun, 12 Apr 2026 17:32:26 +0900 12/4/2026 5:32 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 12 Apr 2026 17:27:52 +0900 12/4/2026 5:27 pm | |
|
|
JR2KIN-5 | Phone Phone | call me | Sun, 12 Apr 2026 17:16:24 +0900 12/4/2026 5:16 pm | |
|
|
JO1LVZ-12 | Car Car | 002TxC 33.40C 1005.15hPa 5.08V 05S Test !wrh! | Sun, 12 Apr 2026 17:11:20 +0900 12/4/2026 5:11 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 12 Apr 2026 17:03:00 +0900 12/4/2026 5:03 pm | |
|
|
JS6SEW-5 | Phone Phone | https://aprsdroid.org/ | Sun, 12 Apr 2026 16:58:44 +0900 12/4/2026 4:58 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X990 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 12 Apr 2026 16:56:57 +0900 12/4/2026 4:56 pm | |
|
|
JK1PEU-C | Car Car | / | Sun, 12 Apr 2026 16:53:13 +0900 12/4/2026 4:53 pm | |
|
|
JP3ULK-5 | Phone Phone | 439.820MHz (^3^)/ | Sun, 12 Apr 2026 16:51:45 +0900 12/4/2026 4:51 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 12 Apr 2026 16:47:52 +0900 12/4/2026 4:47 pm | |
|
|
JQ3GHW | Jogger Jogger | / | Sun, 12 Apr 2026 16:42:05 +0900 12/4/2026 4:42 pm | |
|
|
JA5XPK-12 | Van Van | Sun, 12 Apr 2026 16:35:26 +0900 12/4/2026 4:35 pm |
