Flights from Saturday April 11, 2026
The table below shows the detailed information of all trackers on Saturday Apr 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M3EEP | Car Car | / | Sat, 11 Apr 2026 08:33:02 +0900 11/4/2026 8:33 am | |
|
|
JO4CTJ | Jogger Jogger | / | Sat, 11 Apr 2026 08:36:05 +0900 11/4/2026 8:36 am | |
|
|
GJ0THI-11 | Balloon Balloon | GPS:1 3.70V 2C 12820m QM06KA *QE0QDD KO08 23* 82kt GJ0THI 20m WSPR Pico Balloon - Traquito Ch411 414 | Sat, 11 Apr 2026 08:36:50 +0900 11/4/2026 8:36 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 11 Apr 2026 08:38:00 +0900 11/4/2026 8:38 am | |
|
|
JH6HXQ-5 | Motorcycle Motorcycle | /438.910MHz https://aprsdro | Sat, 11 Apr 2026 08:40:04 +0900 11/4/2026 8:40 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 11 Apr 2026 08:41:58 +0900 11/4/2026 8:41 am | |
|
|
JA2BCP-B | Car Car | / | Sat, 11 Apr 2026 08:46:56 +0900 11/4/2026 8:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 08:47:52 +0900 11/4/2026 8:47 am | |
|
|
JQ1BRQ-12 | Truck (18 Wheeler) Truck (18 Wheeler) | Sat, 11 Apr 2026 08:47:52 +0900 11/4/2026 8:47 am | ||
|
|
JA0GTA-A | Jogger Jogger | / | Sat, 11 Apr 2026 08:49:50 +0900 11/4/2026 8:49 am | |
|
|
7N4CGJ-9 | Car Car | RX:Dstar Miho43 | Sat, 11 Apr 2026 08:55:00 +0900 11/4/2026 8:55 am | |
|
|
JP1BEG | Jogger Jogger | ID51Plus2 | Sat, 11 Apr 2026 08:56:00 +0900 11/4/2026 8:56 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Sat, 11 Apr 2026 09:07:00 +0900 11/4/2026 9:07 am | |
|
|
JE3ZUE-9 | Car Car | Sat, 11 Apr 2026 09:08:00 +0900 11/4/2026 9:08 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X950 /APRS Geiger | Sat, 11 Apr 2026 09:09:13 +0900 11/4/2026 9:09 am | |
|
|
JK1PEU-F | Jogger Jogger | / | Sat, 11 Apr 2026 09:09:22 +0900 11/4/2026 9:09 am | |
|
|
JA9EYQ-12 | Bus Bus | Sat, 11 Apr 2026 09:10:49 +0900 11/4/2026 9:10 am | ||
|
|
JD1BRB-A | Jogger Jogger | / | Sat, 11 Apr 2026 09:12:31 +0900 11/4/2026 9:12 am | |
|
|
JS2RDR | Jogger Jogger | / | Sat, 11 Apr 2026 09:16:58 +0900 11/4/2026 9:16 am | |
|
|
JE1GQM | Jogger Jogger | / | Sat, 11 Apr 2026 09:20:16 +0900 11/4/2026 9:20 am | |
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Sat, 11 Apr 2026 09:22:15 +0900 11/4/2026 9:22 am | |
|
|
JH2KML-C | Jogger Jogger | Sat, 11 Apr 2026 09:22:59 +0900 11/4/2026 9:22 am | ||
|
|
JK0ANY-7 | Car Car | /145.000/JP0YEB | Sat, 11 Apr 2026 09:25:00 +0900 11/4/2026 9:25 am | |
|
|
JJ7QHC-D | Car Car | PHG4020 | Sat, 11 Apr 2026 09:25:00 +0900 11/4/2026 9:25 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sat, 11 Apr 2026 09:27:52 +0900 11/4/2026 9:27 am |
