Flights from Friday April 10, 2026

The table below shows the detailed information of all trackers on Friday Apr 10, 2026.

Ident Type CommentCommentDate
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Fri, 10 Apr 2026 17:54:01 +0900 10/4/2026 5:54 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wM\! Fri, 10 Apr 2026 17:53:52 +0900 10/4/2026 5:53 pm
Car 7K3SGX-9 Car Car /433.000MHz D7 Fri, 10 Apr 2026 17:52:08 +0900 10/4/2026 5:52 pm
Jogger JF2JLK-9 Jogger Jogger Fri, 10 Apr 2026 17:49:00 +0900 10/4/2026 5:49 pm
Car JJ7QHC-D Car Car PHG4020 Fri, 10 Apr 2026 17:46:00 +0900 10/4/2026 5:46 pm
Car JH6YCI-12 Car Car Fri, 10 Apr 2026 17:45:40 +0900 10/4/2026 5:45 pm
Jogger JK1TAI Jogger Jogger / Fri, 10 Apr 2026 17:42:16 +0900 10/4/2026 5:42 pm
Car JA5WWD Car Car / Fri, 10 Apr 2026 17:39:57 +0900 10/4/2026 5:39 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X940 /Bunkyo-ku Nezu Geiger Fri, 10 Apr 2026 17:27:51 +0900 10/4/2026 5:27 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Fri, 10 Apr 2026 17:21:32 +0900 10/4/2026 5:21 pm
Car JE2VQT-D Car Car JE2VQT D?PRS Fri, 10 Apr 2026 17:20:00 +0900 10/4/2026 5:20 pm
Mobile Satellite Station JA6NGD-5 Mobile Satellite Station Mobile Satellite Station 433.000MHz Fri, 10 Apr 2026 17:19:51 +0900 10/4/2026 5:19 pm
Car JJ2AUH-A Car Car / Fri, 10 Apr 2026 17:18:14 +0900 10/4/2026 5:18 pm
Car JE2APW-B Car Car / Fri, 10 Apr 2026 17:18:07 +0900 10/4/2026 5:18 pm
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Fri, 10 Apr 2026 17:18:00 +0900 10/4/2026 5:18 pm
Car JJ5CWA-12 Car Car Fri, 10 Apr 2026 17:16:12 +0900 10/4/2026 5:16 pm
Car JK1TSH Car Car / Fri, 10 Apr 2026 17:14:50 +0900 10/4/2026 5:14 pm
Car JA5BXO-8 Car Car ESP32 DAC APRS SmartBeacon Fri, 10 Apr 2026 17:11:49 +0900 10/4/2026 5:11 pm
Car JA1XGO Car Car / Fri, 10 Apr 2026 17:04:27 +0900 10/4/2026 5:04 pm
Jogger JQ2ODV-D Jogger Jogger / Fri, 10 Apr 2026 17:01:12 +0900 10/4/2026 5:01 pm
Truck JA5OCL-12 Truck Truck Fri, 10 Apr 2026 16:57:51 +0900 10/4/2026 4:57 pm
Phone JJ3WTY-5 Phone Phone https://aprsdroid.org/ Fri, 10 Apr 2026 16:56:00 +0900 10/4/2026 4:56 pm
Van JH5MOV-12 Van Van Fri, 10 Apr 2026 16:55:34 +0900 10/4/2026 4:55 pm
Jogger JK1PEU-F Jogger Jogger / Fri, 10 Apr 2026 16:54:14 +0900 10/4/2026 4:54 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X790 /Bunkyo-ku Nezu Geiger Fri, 10 Apr 2026 16:47:51 +0900 10/4/2026 4:47 pm