Flights from Thursday April 9, 2026
The table below shows the detailed information of all trackers on Thursday Apr 9, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
BI4TLB-9 | Mobile Satellite Station Mobile Satellite Station | 438.500 | Thu, 09 Apr 2026 17:07:44 +0900 9/4/2026 5:07 pm | |
|
|
BI4TLB-9 | Mobile Satellite Station Mobile Satellite Station | 438.500 | Thu, 09 Apr 2026 17:42:05 +0900 9/4/2026 5:42 pm | |
|
|
BI4TLB-9 | Mobile Satellite Station Mobile Satellite Station | 438.500 | Thu, 09 Apr 2026 18:28:30 +0900 9/4/2026 6:28 pm | |
|
|
BI4TLB-9 | Mobile Satellite Station Mobile Satellite Station | 438.500 | Thu, 09 Apr 2026 19:21:02 +0900 9/4/2026 7:21 pm | |
|
|
BI4TLB-9 | Mobile Satellite Station Mobile Satellite Station | 438.500 | Thu, 09 Apr 2026 10:20:37 +0900 9/4/2026 10:20 am | |
|
|
BI4TLB-9 | Mobile Satellite Station Mobile Satellite Station | 438.500 | Thu, 09 Apr 2026 12:30:27 +0900 9/4/2026 12:30 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X630 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 09 Apr 2026 16:42:01 +0900 9/4/2026 4:42 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 09 Apr 2026 06:12:04 +0900 9/4/2026 6:12 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 09 Apr 2026 08:12:01 +0900 9/4/2026 8:12 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 09 Apr 2026 23:26:59 +0900 9/4/2026 11:26 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 09 Apr 2026 12:42:01 +0900 9/4/2026 12:42 pm | |
|
|
JA0GUM-A | Jogger Jogger | Thu, 09 Apr 2026 05:36:54 +0900 9/4/2026 5:36 am | ||
|
|
JA0GUM-A | Jogger Jogger | Thu, 09 Apr 2026 06:30:26 +0900 9/4/2026 6:30 am | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 09 Apr 2026 16:39:00 +0900 9/4/2026 4:39 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 09 Apr 2026 06:53:00 +0900 9/4/2026 6:53 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 09 Apr 2026 08:17:00 +0900 9/4/2026 8:17 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Thu, 09 Apr 2026 09:34:00 +0900 9/4/2026 9:34 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Thu, 09 Apr 2026 10:30:00 +0900 9/4/2026 10:30 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 09 Apr 2026 11:19:00 +0900 9/4/2026 11:19 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Thu, 09 Apr 2026 13:54:00 +0900 9/4/2026 1:54 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X940 /wakwak_koba/ELGeiger | Thu, 09 Apr 2026 16:26:01 +0900 9/4/2026 4:26 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X900 /wakwak_koba/ELGeiger | Thu, 09 Apr 2026 17:56:01 +0900 9/4/2026 5:56 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X810 /wakwak_koba/ELGeiger | Thu, 09 Apr 2026 07:56:04 +0900 9/4/2026 7:56 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X101 /wakwak_koba/ELGeiger | Thu, 09 Apr 2026 23:26:00 +0900 9/4/2026 11:26 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X850 /wakwak_koba/ELGeiger | Thu, 09 Apr 2026 09:56:01 +0900 9/4/2026 9:56 am |
