Flights from Wednesday April 8, 2026

The table below shows the detailed information of all trackers on Wednesday Apr 8, 2026.

Ident Type CommentCommentDate
Phone JK2KNH-5 Phone Phone https://aprsdroid.org/ Wed, 08 Apr 2026 18:44:23 +0900 8/4/2026 6:44 pm
Phone JE3IFZ-10 Phone Phone https://aprsdroid.org/ Wed, 08 Apr 2026 18:38:56 +0900 8/4/2026 6:38 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Wed, 08 Apr 2026 18:36:00 +0900 8/4/2026 6:36 pm
Car JA1LML Car Car / Wed, 08 Apr 2026 18:34:21 +0900 8/4/2026 6:34 pm
Car JP1WGN Car Car / Wed, 08 Apr 2026 18:33:41 +0900 8/4/2026 6:33 pm
Jogger JO4HHL-5 Jogger Jogger GM!!wze! Wed, 08 Apr 2026 18:32:42 +0900 8/4/2026 6:32 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba Wed, 08 Apr 2026 18:27:02 +0900 8/4/2026 6:27 pm
Jogger JK1PEU-F Jogger Jogger / Wed, 08 Apr 2026 18:23:39 +0900 8/4/2026 6:23 pm
Car JO1LVZ-12 Car Car 003TxC 28.50C 1012.10hPa 5.08V 04S Test !w.I! Wed, 08 Apr 2026 18:22:07 +0900 8/4/2026 6:22 pm
Car JR6TWS Car Car / Wed, 08 Apr 2026 18:11:32 +0900 8/4/2026 6:11 pm
Car JA1VIH-12 Car Car Wed, 08 Apr 2026 18:08:00 +0900 8/4/2026 6:08 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X770 /Bunkyo-ku Nezu Geiger Wed, 08 Apr 2026 18:07:50 +0900 8/4/2026 6:07 pm
Car JF5QUT-9 Car Car Wed, 08 Apr 2026 18:07:40 +0900 8/4/2026 6:07 pm
Car JH5QYZ-12 Car Car Wed, 08 Apr 2026 17:57:12 +0900 8/4/2026 5:57 pm
Jeep JL4LRL-5 Jeep Jeep /439.540MHz @AWAI Wed, 08 Apr 2026 17:50:36 +0900 8/4/2026 5:50 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X680 /APRS Geiger Wed, 08 Apr 2026 17:49:19 +0900 8/4/2026 5:49 pm
Phone JH8CLC-5 Phone Phone https://aprsdroid.org/ Wed, 08 Apr 2026 17:45:48 +0900 8/4/2026 5:45 pm
Car JJ7QHC-D Car Car PHG4020 Wed, 08 Apr 2026 17:42:00 +0900 8/4/2026 5:42 pm
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Wed, 08 Apr 2026 17:41:00 +0900 8/4/2026 5:41 pm
Jogger JK1PEU-F Jogger Jogger / Wed, 08 Apr 2026 17:35:52 +0900 8/4/2026 5:35 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Wed, 08 Apr 2026 17:35:34 +0900 8/4/2026 5:35 pm
Truck JA5XPK-8 Truck Truck Wed, 08 Apr 2026 17:34:39 +0900 8/4/2026 5:34 pm
Phone JS2HGI-5 Phone Phone https://aprsdroid.org/ Wed, 08 Apr 2026 17:34:14 +0900 8/4/2026 5:34 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X810 /Bunkyo-ku Nezu Geiger Wed, 08 Apr 2026 17:27:50 +0900 8/4/2026 5:27 pm
Car JA9GYE Car Car / Wed, 08 Apr 2026 17:26:00 +0900 8/4/2026 5:26 pm