Flights from Wednesday April 8, 2026
The table below shows the detailed information of all trackers on Wednesday Apr 8, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE3ZUE-9 | Car Car | Wed, 08 Apr 2026 16:21:00 +0900 8/4/2026 4:21 pm | ||
|
|
JJ1HWM | Phone Phone | https://aprsdroid.org/ | Wed, 08 Apr 2026 16:23:46 +0900 8/4/2026 4:23 pm | |
|
|
JG3XDJ-B | Jogger Jogger | ID-51PLUS2 | Wed, 08 Apr 2026 16:25:33 +0900 8/4/2026 4:25 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Wed, 08 Apr 2026 16:29:13 +0900 8/4/2026 4:29 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Wed, 08 Apr 2026 16:31:38 +0900 8/4/2026 4:31 pm | |
|
|
JP2UGZ | Car Car | / | Wed, 08 Apr 2026 16:39:41 +0900 8/4/2026 4:39 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Wed, 08 Apr 2026 16:43:51 +0900 8/4/2026 4:43 pm | |
|
|
JJ3WTY-5 | Phone Phone | https://aprsdroid.org/ | Wed, 08 Apr 2026 16:44:14 +0900 8/4/2026 4:44 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Wed, 08 Apr 2026 16:47:50 +0900 8/4/2026 4:47 pm | |
|
|
JE1FCT | Jogger Jogger | D-STAR>JR1VD AID31/GPS-MODE | Wed, 08 Apr 2026 16:48:38 +0900 8/4/2026 4:48 pm | |
|
|
JE6TVB-5 | Mobile Satellite Station Mobile Satellite Station | https://tinyurl.com/yokycn | Wed, 08 Apr 2026 16:52:06 +0900 8/4/2026 4:52 pm | |
|
|
JA3TMJ | Jogger Jogger | / | Wed, 08 Apr 2026 17:01:54 +0900 8/4/2026 5:01 pm | |
|
|
7L4DVN-9 | Van Van | / | Wed, 08 Apr 2026 17:02:14 +0900 8/4/2026 5:02 pm | |
|
|
JA9HZY-12 | Truck Truck | Wed, 08 Apr 2026 17:07:21 +0900 8/4/2026 5:07 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Wed, 08 Apr 2026 17:09:13 +0900 8/4/2026 5:09 pm | |
|
|
JJ5CWA-12 | Car Car | Wed, 08 Apr 2026 17:09:23 +0900 8/4/2026 5:09 pm | ||
|
|
JE6ILH | Car Car | / | Wed, 08 Apr 2026 17:13:45 +0900 8/4/2026 5:13 pm | |
|
|
JM6FIC | Jogger Jogger | /HELLO | Wed, 08 Apr 2026 17:18:17 +0900 8/4/2026 5:18 pm | |
|
|
JQ1BWT | No. WX Stn No. WX Stn | g...t...X670 /APRS Geiger | Wed, 08 Apr 2026 17:25:09 +0900 8/4/2026 5:25 pm | |
|
|
JA9GYE | Car Car | / | Wed, 08 Apr 2026 17:26:00 +0900 8/4/2026 5:26 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Wed, 08 Apr 2026 17:27:50 +0900 8/4/2026 5:27 pm | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Wed, 08 Apr 2026 17:34:14 +0900 8/4/2026 5:34 pm | |
|
|
JA5XPK-8 | Truck Truck | Wed, 08 Apr 2026 17:34:39 +0900 8/4/2026 5:34 pm | ||
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Wed, 08 Apr 2026 17:35:34 +0900 8/4/2026 5:35 pm | |
|
|
JK1PEU-F | Jogger Jogger | / | Wed, 08 Apr 2026 17:35:52 +0900 8/4/2026 5:35 pm |
