Flights from Tuesday April 7, 2026
The table below shows the detailed information of all trackers on Tuesday Apr 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger | Tue, 07 Apr 2026 01:29:12 +0900 7/4/2026 1:29 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X920 /wakwak_koba/ELGeiger | Tue, 07 Apr 2026 00:56:02 +0900 7/4/2026 12:56 am | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Tue, 07 Apr 2026 00:55:03 +0900 7/4/2026 12:55 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Tue, 07 Apr 2026 00:49:13 +0900 7/4/2026 12:49 am | |
|
|
JQ3JRR | Car Car | / | Tue, 07 Apr 2026 00:24:02 +0900 7/4/2026 12:24 am | |
|
|
JM6FIC | Jogger Jogger | /HELLO | Tue, 07 Apr 2026 00:14:37 +0900 7/4/2026 12:14 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X840 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 07 Apr 2026 00:12:06 +0900 7/4/2026 12:12 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X930 /APRS Geiger | Tue, 07 Apr 2026 00:09:13 +0900 7/4/2026 12:09 am |
