Flights from Monday April 6, 2026
The table below shows the detailed information of all trackers on Monday Apr 6, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X980 /wakwak_koba/ELGeiger | Mon, 06 Apr 2026 13:56:02 +0900 6/4/2026 1:56 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X101 /wakwak_koba/ELGeiger | Mon, 06 Apr 2026 16:26:02 +0900 6/4/2026 4:26 pm | |
|
|
JA1ERM-A | Jogger Jogger | / | Mon, 06 Apr 2026 07:40:37 +0900 6/4/2026 7:40 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Mon, 06 Apr 2026 18:19:00 +0900 6/4/2026 6:19 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Mon, 06 Apr 2026 07:33:00 +0900 6/4/2026 7:33 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Mon, 06 Apr 2026 13:09:00 +0900 6/4/2026 1:09 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Mon, 06 Apr 2026 14:42:00 +0900 6/4/2026 2:42 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Mon, 06 Apr 2026 15:49:00 +0900 6/4/2026 3:49 pm | |
|
|
JA0GUM-P | Car Car | Mon, 06 Apr 2026 09:53:00 +0900 6/4/2026 9:53 am | ||
|
|
JA0GUM-A | Jogger Jogger | Mon, 06 Apr 2026 06:34:13 +0900 6/4/2026 6:34 am | ||
|
|
JA0GTA-A | Jogger Jogger | / | Mon, 06 Apr 2026 17:53:39 +0900 6/4/2026 5:53 pm | |
|
|
JA0GTA-A | Jogger Jogger | / | Mon, 06 Apr 2026 17:15:44 +0900 6/4/2026 5:15 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 06 Apr 2026 23:27:03 +0900 6/4/2026 11:27 pm | |
|
|
IK-Y | Car Car | FTM-400D via MMDVM | Mon, 06 Apr 2026 08:05:27 +0900 6/4/2026 8:05 am | |
|
|
7N4AGQ | Car Car | PHG0000/ | Mon, 06 Apr 2026 17:37:24 +0900 6/4/2026 5:37 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 17:27:49 +0900 6/4/2026 5:27 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 01:27:50 +0900 6/4/2026 1:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 02:07:48 +0900 6/4/2026 2:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X990 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 02:47:48 +0900 6/4/2026 2:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X690 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 03:27:48 +0900 6/4/2026 3:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 04:07:49 +0900 6/4/2026 4:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 18:07:50 +0900 6/4/2026 6:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 04:47:49 +0900 6/4/2026 4:47 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 05:27:48 +0900 6/4/2026 5:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Mon, 06 Apr 2026 18:47:49 +0900 6/4/2026 6:47 pm |
