Flights from Saturday April 4, 2026
The table below shows the detailed information of all trackers on Saturday Apr 4, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X850 /wakwak_koba/ELGeiger | Sat, 04 Apr 2026 15:56:03 +0900 4/4/2026 3:56 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X860 /wakwak_koba/ELGeiger | Sat, 04 Apr 2026 17:56:03 +0900 4/4/2026 5:56 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X890 /wakwak_koba/ELGeiger | Sat, 04 Apr 2026 03:56:03 +0900 4/4/2026 3:56 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X930 /wakwak_koba/ELGeiger | Sat, 04 Apr 2026 22:56:03 +0900 4/4/2026 10:56 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X910 /wakwak_koba/ELGeiger | Sat, 04 Apr 2026 09:26:03 +0900 4/4/2026 9:26 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X910 /wakwak_koba/ELGeiger | Sat, 04 Apr 2026 11:26:03 +0900 4/4/2026 11:26 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Sat, 04 Apr 2026 07:35:21 +0900 4/4/2026 7:35 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 04 Apr 2026 15:28:00 +0900 4/4/2026 3:28 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 04 Apr 2026 07:41:00 +0900 4/4/2026 7:41 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sat, 04 Apr 2026 08:34:00 +0900 4/4/2026 8:34 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Sat, 04 Apr 2026 09:35:00 +0900 4/4/2026 9:35 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Sat, 04 Apr 2026 10:17:00 +0900 4/4/2026 10:17 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 14:12:07 +0900 4/4/2026 2:12 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 15:12:07 +0900 4/4/2026 3:12 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X710 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 03:12:11 +0900 4/4/2026 3:12 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 19:12:07 +0900 4/4/2026 7:12 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X101 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 20:12:07 +0900 4/4/2026 8:12 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 06:42:08 +0900 4/4/2026 6:42 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 23:27:05 +0900 4/4/2026 11:27 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 08:42:07 +0900 4/4/2026 8:42 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 11:12:07 +0900 4/4/2026 11:12 am | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sat, 04 Apr 2026 18:05:00 +0900 4/4/2026 6:05 pm | |
|
|
7N1KHJ | Car Car | / | Sat, 04 Apr 2026 11:52:38 +0900 4/4/2026 11:52 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 04 Apr 2026 14:07:48 +0900 4/4/2026 2:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sat, 04 Apr 2026 14:47:48 +0900 4/4/2026 2:47 pm |
