Flights from Saturday April 4, 2026
The table below shows the detailed information of all trackers on Saturday Apr 4, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 04 Apr 2026 11:27:47 +0900 4/4/2026 11:27 am | |
|
|
JQ1UCA | Car Car | / | Sat, 04 Apr 2026 11:27:31 +0900 4/4/2026 11:27 am | |
|
|
JR2TTA-5 | Phone Phone | NERV JHR N717/818 | Sat, 04 Apr 2026 11:27:16 +0900 4/4/2026 11:27 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X910 /wakwak_koba/ELGeiger | Sat, 04 Apr 2026 11:26:03 +0900 4/4/2026 11:26 am | |
|
|
JR6TWS | Car Car | / | Sat, 04 Apr 2026 11:22:47 +0900 4/4/2026 11:22 am | |
|
|
JA5OCL-12 | Truck Truck | Sat, 04 Apr 2026 11:22:28 +0900 4/4/2026 11:22 am | ||
|
|
JE2LOT | Car Car | / | Sat, 04 Apr 2026 11:22:21 +0900 4/4/2026 11:22 am | |
|
|
JH4GQC-5 | Car Car | Watching SNS &XLX904H 794M | Sat, 04 Apr 2026 11:19:23 +0900 4/4/2026 11:19 am | |
|
|
JH3JUL | Car Car | / | Sat, 04 Apr 2026 11:15:38 +0900 4/4/2026 11:15 am | |
|
|
JK1LSG | Car Car | / | Sat, 04 Apr 2026 11:15:36 +0900 4/4/2026 11:15 am | |
|
|
JR2NAK-7 | Jogger Jogger | Sat, 04 Apr 2026 11:15:00 +0900 4/4/2026 11:15 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Apr 2026 11:12:07 +0900 4/4/2026 11:12 am | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Sat, 04 Apr 2026 11:09:48 +0900 4/4/2026 11:09 am | |
|
|
JA5HWI-5 | Phone Phone | https://aprsdroid.org/ | Sat, 04 Apr 2026 11:06:43 +0900 4/4/2026 11:06 am | |
|
|
SA6BSS-7 | Balloon Balloon | Nr9 Kmh256 GPS12 | Sat, 04 Apr 2026 11:03:40 +0900 4/4/2026 11:03 am | |
|
|
JR5LJK-5 | Phone Phone | https://aprsdroid.org/ | Sat, 04 Apr 2026 11:02:39 +0900 4/4/2026 11:02 am | |
|
|
JE2APW-B | Car Car | / | Sat, 04 Apr 2026 11:02:26 +0900 4/4/2026 11:02 am | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Sat, 04 Apr 2026 10:59:53 +0900 4/4/2026 10:59 am | |
|
|
JS6UAM-A | Jogger Jogger | Sat, 04 Apr 2026 10:50:00 +0900 4/4/2026 10:50 am | ||
|
|
JQ1UCA | Car Car | / | Sat, 04 Apr 2026 10:48:38 +0900 4/4/2026 10:48 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Sat, 04 Apr 2026 10:47:48 +0900 4/4/2026 10:47 am | |
|
|
JH5MOV-12 | Van Van | Sat, 04 Apr 2026 10:46:55 +0900 4/4/2026 10:46 am | ||
|
|
JE1HFS-8 | Jogger Jogger | Sat, 04 Apr 2026 10:46:28 +0900 4/4/2026 10:46 am | ||
|
|
JJ2MVP | Car Car | /JJ2MVP | Sat, 04 Apr 2026 10:43:07 +0900 4/4/2026 10:43 am | |
|
|
JE9VAX-12 | Van Van | Sat, 04 Apr 2026 10:43:03 +0900 4/4/2026 10:43 am |
