Flights from Thursday April 2, 2026
The table below shows the detailed information of all trackers on Thursday Apr 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Thu, 02 Apr 2026 23:56:32 +0900 2/4/2026 11:56 pm | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Thu, 02 Apr 2026 23:55:29 +0900 2/4/2026 11:55 pm | |
|
|
JA5KUF-R | Jogger Jogger | HS JA5KUF*37 | Thu, 02 Apr 2026 23:52:00 +0900 2/4/2026 11:52 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 23:27:47 +0900 2/4/2026 11:27 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 02 Apr 2026 23:27:08 +0900 2/4/2026 11:27 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X830 /wakwak_koba/ELGeiger | Thu, 02 Apr 2026 23:26:03 +0900 2/4/2026 11:26 pm | |
|
|
JO1UIC-5 | Phone Phone | Cellphone | Thu, 02 Apr 2026 23:16:35 +0900 2/4/2026 11:16 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Thu, 02 Apr 2026 22:51:49 +0900 2/4/2026 10:51 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 22:47:47 +0900 2/4/2026 10:47 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Thu, 02 Apr 2026 22:44:45 +0900 2/4/2026 10:44 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Thu, 02 Apr 2026 22:11:50 +0900 2/4/2026 10:11 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X610 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 22:07:47 +0900 2/4/2026 10:07 pm | |
|
|
JQ7EAH-C | Jogger Jogger | Thu, 02 Apr 2026 21:48:35 +0900 2/4/2026 9:48 pm | ||
|
|
JJ6NST | Jogger Jogger | Thu, 02 Apr 2026 21:42:14 +0900 2/4/2026 9:42 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 21:27:47 +0900 2/4/2026 9:27 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X610 /Geiger test | Thu, 02 Apr 2026 21:24:56 +0900 2/4/2026 9:24 pm | |
|
|
JO1ACA-B | Car Car | / | Thu, 02 Apr 2026 21:07:47 +0900 2/4/2026 9:07 pm | |
|
|
JK1PEU-F | Jogger Jogger | / | Thu, 02 Apr 2026 21:07:32 +0900 2/4/2026 9:07 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Thu, 02 Apr 2026 21:06:37 +0900 2/4/2026 9:06 pm | |
|
|
JI2GEG-A | Car Car | / | Thu, 02 Apr 2026 21:00:22 +0900 2/4/2026 9:00 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Thu, 02 Apr 2026 20:47:46 +0900 2/4/2026 8:47 pm | |
|
|
JI0RXU | Car Car | / | Thu, 02 Apr 2026 20:46:24 +0900 2/4/2026 8:46 pm | |
|
|
JS2BNG | Car Car | / | Thu, 02 Apr 2026 20:45:40 +0900 2/4/2026 8:45 pm | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Thu, 02 Apr 2026 20:39:00 +0900 2/4/2026 8:39 pm | |
|
|
JH5PNP-5 | Phone Phone | Android APRSdroid | Thu, 02 Apr 2026 20:33:18 +0900 2/4/2026 8:33 pm |
