Flights from Wednesday January 7, 2026
The table below shows the detailed information of all trackers on Wednesday Jan 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7K2EZH-9 | Car Car | HARIU/5100/YOKOHAMA | Wed, 07 Jan 2026 09:51:00 +0900 7/1/2026 9:51 am | |
|
|
7K2EZH-9 | Car Car | HARIU/5100/YOKOHAMA | Wed, 07 Jan 2026 11:09:00 +0900 7/1/2026 11:09 am | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!w%h! | Wed, 07 Jan 2026 06:58:32 +0900 7/1/2026 6:58 am | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wv4! | Wed, 07 Jan 2026 18:06:24 +0900 7/1/2026 6:06 pm | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Wed, 07 Jan 2026 08:13:28 +0900 7/1/2026 8:13 am | |
|
|
7L4DVN-9 | Van Van | / | Wed, 07 Jan 2026 18:05:32 +0900 7/1/2026 6:05 pm | |
|
|
7L4WXJ-5 | Jogger Jogger | https://aprsdroid.org/enjoy aprs | Wed, 07 Jan 2026 06:04:35 +0900 7/1/2026 6:04 am | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Wed, 07 Jan 2026 18:43:49 +0900 7/1/2026 6:43 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Wed, 07 Jan 2026 00:07:01 +0900 7/1/2026 12:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Wed, 07 Jan 2026 08:07:01 +0900 7/1/2026 8:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Wed, 07 Jan 2026 16:07:03 +0900 7/1/2026 4:07 pm | |
|
|
7N1TRI | Jogger Jogger | Wed, 07 Jan 2026 18:21:00 +0900 7/1/2026 6:21 pm | ||
|
|
7N1TRI | Jogger Jogger | Wed, 07 Jan 2026 20:01:00 +0900 7/1/2026 8:01 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 07 Jan 2026 16:14:03 +0900 7/1/2026 4:14 pm | |
|
|
JA0GUM-A | Jogger Jogger | Wed, 07 Jan 2026 06:33:12 +0900 7/1/2026 6:33 am | ||
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Wed, 07 Jan 2026 10:09:55 +0900 7/1/2026 10:09 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 07 Jan 2026 07:03:00 +0900 7/1/2026 7:03 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 07 Jan 2026 09:50:00 +0900 7/1/2026 9:50 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Wed, 07 Jan 2026 16:39:00 +0900 7/1/2026 4:39 pm | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Wed, 07 Jan 2026 18:02:00 +0900 7/1/2026 6:02 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X670 /Geiger test | Wed, 07 Jan 2026 16:04:17 +0900 7/1/2026 4:04 pm | |
|
|
JA1PPH | Jogger Jogger | / | Wed, 07 Jan 2026 18:19:05 +0900 7/1/2026 6:19 pm | |
|
|
JA1XGO | Car Car | / | Wed, 07 Jan 2026 16:36:07 +0900 7/1/2026 4:36 pm | |
|
|
JA2CAY | Jogger Jogger | D-STAR>JP2YGK B | Wed, 07 Jan 2026 07:54:36 +0900 7/1/2026 7:54 am | |
|
|
JA2GJE-A | Car Car | MIE MIHAMA YAMASAKI | Wed, 07 Jan 2026 11:04:00 +0900 7/1/2026 11:04 am |
