Flights from Saturday January 3, 2026

The table below shows the detailed information of all trackers on Saturday Jan 3, 2026.

Ident Type CommentCommentDate
Car 7K2EZH-9 Car Car HARIU/5100/YOKOHAMA Sat, 03 Jan 2026 10:48:00 +0900 3/1/2026 10:48 am
Phone 7K3LJI-5 Phone Phone https://aprsdroid.org/ Sat, 03 Jan 2026 09:09:56 +0900 3/1/2026 9:09 am
Phone 7K3LJI-5 Phone Phone https://aprsdroid.org/ Sat, 03 Jan 2026 12:02:07 +0900 3/1/2026 12:02 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wx)! Sat, 03 Jan 2026 10:12:31 +0900 3/1/2026 10:12 am
Jogger 7L2UTN-12 Jogger Jogger MSG to 7L2UTN-5 Sat, 03 Jan 2026 22:44:00 +0900 3/1/2026 10:44 pm
Jogger 7L4WXJ-5 Jogger Jogger https://aprsdroid.org/enjoy aprs Sat, 03 Jan 2026 23:32:11 +0900 3/1/2026 11:32 pm
Car 7M1JBF-5 Car Car 51.000/430/1291.01/1291.46 Sat, 03 Jan 2026 22:28:02 +0900 3/1/2026 10:28 pm
Car 7M1JBF-A Car Car /D-PRS ONLY is 438.01MHz Sat, 03 Jan 2026 23:19:41 +0900 3/1/2026 11:19 pm
Phone 7M3PEK-12 Phone Phone 145.300MHz https://aprsdroid.org/ Sat, 03 Jan 2026 17:58:22 +0900 3/1/2026 5:58 pm
Car 7M4OVM Car Car / Sat, 03 Jan 2026 12:47:29 +0900 3/1/2026 12:47 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X900 /Bunkyo-ku Nezu Geiger Sat, 03 Jan 2026 20:46:59 +0900 3/1/2026 8:46 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X930 /Bunkyo-ku Nezu Geiger Sat, 03 Jan 2026 08:06:59 +0900 3/1/2026 8:06 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Sat, 03 Jan 2026 13:53:00 +0900 3/1/2026 1:53 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Sat, 03 Jan 2026 08:25:00 +0900 3/1/2026 8:25 am
Balloon AG6NS-23 Balloon Balloon 12 Sats 5.40V 13120m -20C PM12QJ 086VQJ AG6NS sf-hab.org Pico Balloon 2610 Sat, 03 Jan 2026 10:18:40 +0900 3/1/2026 10:18 am
Bike DL2FH-12 Bike Bike MeshCom Node#DL2FH-12/B=100 Sat, 03 Jan 2026 11:09:06 +0900 3/1/2026 11:09 am
Balloon EOSSP-2 Balloon Balloon 7 Sats 3.40V 13120m 5C QM36NO 1M8BNO KC0RPS 20m WSPR Pico Balloon 593 Sat, 03 Jan 2026 09:06:33 +0900 3/1/2026 9:06 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X940 /APRS Geiger mk2r3 TNX wakwak_koba Sat, 03 Jan 2026 23:29:07 +0900 3/1/2026 11:29 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X840 /APRS Geiger mk2r3 TNX wakwak_koba Sat, 03 Jan 2026 08:14:08 +0900 3/1/2026 8:14 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sat, 03 Jan 2026 13:46:00 +0900 3/1/2026 1:46 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sat, 03 Jan 2026 15:26:00 +0900 3/1/2026 3:26 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sat, 03 Jan 2026 10:42:00 +0900 3/1/2026 10:42 am
Phone JA1JDN-5 Phone Phone https://aprsdroid.org/ Sat, 03 Jan 2026 09:56:14 +0900 3/1/2026 9:56 am
No. WX Stn JA1KWV-10 No. WX Stn No. WX Stn g...t...X830 /Geiger test Sat, 03 Jan 2026 23:29:04 +0900 3/1/2026 11:29 pm
No. WX Stn JA1KWV-10 No. WX Stn No. WX Stn g...t...X660 /Geiger test Sat, 03 Jan 2026 08:03:08 +0900 3/1/2026 8:03 am