Flights from Sunday December 21, 2025
The table below shows the detailed information of all trackers on Sunday Dec 21, 2025.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7K3LJI-5 | Phone Phone | https://aprsdroid.org/ | Sun, 21 Dec 2025 07:54:57 +0900 21/12/2025 7:54 am | |
|
|
7L2UTN-12 | Jogger Jogger | MSG to 7L2UTN-5 | Sun, 21 Dec 2025 18:04:00 +0900 21/12/2025 6:04 pm | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Sun, 21 Dec 2025 13:22:03 +0900 21/12/2025 1:22 pm | |
|
|
7L4WXJ-5 | Phone Phone | https://aprsdroid.org/enjoy aprs | Sun, 21 Dec 2025 11:04:59 +0900 21/12/2025 11:04 am | |
|
|
7M1JBF-5 | Car Car | 433.000 Rx | Sun, 21 Dec 2025 12:15:00 +0900 21/12/2025 12:15 pm | |
|
|
7M1JBF-5 | Car Car | 51.000/29/430/1200 Rx | Sun, 21 Dec 2025 17:20:22 +0900 21/12/2025 5:20 pm | |
|
|
7M1JBF-A | Car Car | /D-PRS ONLY is 438.01MHz | Sun, 21 Dec 2025 23:16:06 +0900 21/12/2025 11:16 pm | |
|
|
7M2IBO | Jogger Jogger | / | Sun, 21 Dec 2025 10:51:28 +0900 21/12/2025 10:51 am | |
|
|
7M3SKC-5 | Recreational Vehicle Recreational Vehicle | https://aprsdroid.org/ | Sun, 21 Dec 2025 19:40:53 +0900 21/12/2025 7:40 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Sun, 21 Dec 2025 22:28:40 +0900 21/12/2025 10:28 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Sun, 21 Dec 2025 08:19:23 +0900 21/12/2025 8:19 am | |
|
|
7M4OVM | Car Car | / | Sun, 21 Dec 2025 13:49:02 +0900 21/12/2025 1:49 pm | |
|
|
7M4QOC-5 | Phone Phone | https://aprsdroid.org/ | Sun, 21 Dec 2025 19:40:52 +0900 21/12/2025 7:40 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Sun, 21 Dec 2025 06:48:00 +0900 21/12/2025 6:48 am | |
|
|
7N4XSL-A | Car Car | / | Sun, 21 Dec 2025 06:54:47 +0900 21/12/2025 6:54 am | |
|
|
AD0ZV-2 | Balloon Balloon | 25 Sats 4.10V 12240m 137kt -1hC 8rH PL17LR 0Z1ILR 0J1XZZ AD0ZV 15m WSPR Pico Balloon 482 | Sun, 21 Dec 2025 13:28:41 +0900 21/12/2025 1:28 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 21 Dec 2025 06:33:00 +0900 21/12/2025 6:33 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 21 Dec 2025 09:38:00 +0900 21/12/2025 9:38 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 21 Dec 2025 11:51:00 +0900 21/12/2025 11:51 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 21 Dec 2025 14:37:00 +0900 21/12/2025 2:37 pm | |
|
|
JA1KDX-7 | Van Van | Yamanashi KN820 DCR 27CH UC011 WFY11 | Sun, 21 Dec 2025 12:42:05 +0900 21/12/2025 12:42 pm | |
|
|
JA1KDX-7 | Van Van | Yamanashi KN820 DCR 27CH UC011 WFY11 | Sun, 21 Dec 2025 15:33:03 +0900 21/12/2025 3:33 pm | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X730 /Geiger test | Sun, 21 Dec 2025 00:56:53 +0900 21/12/2025 12:56 am | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 21 Dec 2025 13:14:49 +0900 21/12/2025 1:14 pm | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 21 Dec 2025 17:22:31 +0900 21/12/2025 5:22 pm |
