Flights from Saturday December 13, 2025

The table below shows the detailed information of all trackers on Saturday Dec 13, 2025.

Ident Type CommentCommentDate
Jogger JE1IGN-A Jogger Jogger Sat, 13 Dec 2025 09:11:00 +0900 13/12/2025 9:11 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Sat, 13 Dec 2025 09:11:00 +0900 13/12/2025 9:11 am
Jogger JA3TMJ Jogger Jogger / Sat, 13 Dec 2025 09:12:33 +0900 13/12/2025 9:12 am
Jogger JE2ROR Jogger Jogger / Sat, 13 Dec 2025 09:16:25 +0900 13/12/2025 9:16 am
Car JE6LVC-9 Car Car JE6LVC/ID5100 Sat, 13 Dec 2025 09:18:00 +0900 13/12/2025 9:18 am
Jogger JI3AES-1 Jogger Jogger ID-52Plus Sat, 13 Dec 2025 09:20:00 +0900 13/12/2025 9:20 am
Phone JK1FWL-5 Phone Phone https://aprsdroid.org/ Sat, 13 Dec 2025 09:26:20 +0900 13/12/2025 9:26 am
Car JA3HYC Car Car / Sat, 13 Dec 2025 09:28:49 +0900 13/12/2025 9:28 am
Jogger JO6BWP Jogger Jogger / Sat, 13 Dec 2025 09:29:00 +0900 13/12/2025 9:29 am
Truck JA5OCL-12 Truck Truck Sat, 13 Dec 2025 09:32:02 +0900 13/12/2025 9:32 am
Bus JA9EYQ-12 Bus Bus Sat, 13 Dec 2025 09:32:05 +0900 13/12/2025 9:32 am
Car 7M1JBF-5 Car Car 51.000/430/1200/29 Rx Sat, 13 Dec 2025 09:32:37 +0900 13/12/2025 9:32 am
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Sat, 13 Dec 2025 09:33:51 +0900 13/12/2025 9:33 am
Jogger JR3UGN Jogger Jogger / Sat, 13 Dec 2025 09:34:51 +0900 13/12/2025 9:34 am
Car JG1ITH-5 Car Car /439.880MHz https://aprsdro Sat, 13 Dec 2025 09:37:37 +0900 13/12/2025 9:37 am
Car JE6ILH Car Car / Sat, 13 Dec 2025 09:39:25 +0900 13/12/2025 9:39 am
Jogger JS2KIN Jogger Jogger / Sat, 13 Dec 2025 09:46:24 +0900 13/12/2025 9:46 am
Car 7K2EZH-9 Car Car HARIU/5100/YOKOHAMA Sat, 13 Dec 2025 09:49:00 +0900 13/12/2025 9:49 am
Car JH5QYZ-12 Car Car Sat, 13 Dec 2025 09:50:04 +0900 13/12/2025 9:50 am
Car JE6VQE-12 Car Car Sat, 13 Dec 2025 09:54:11 +0900 13/12/2025 9:54 am
Car JA5OJF-12 Car Car Sat, 13 Dec 2025 10:00:28 +0900 13/12/2025 10:00 am
Jogger JK7TBB-5 Jogger Jogger ios Sat, 13 Dec 2025 10:05:17 +0900 13/12/2025 10:05 am
Jogger JH1MIR-B Jogger Jogger / Sat, 13 Dec 2025 10:07:19 +0900 13/12/2025 10:07 am
Phone 7K4IZS-5 Phone Phone 422.300MHz NTTdocomo SH-53C Sat, 13 Dec 2025 10:07:36 +0900 13/12/2025 10:07 am
No. WX Stn JF7ELG-13 No. WX Stn No. WX Stn g...t...X191 /APRS Geiger mk2 TNX wakwak_koba Sat, 13 Dec 2025 10:10:19 +0900 13/12/2025 10:10 am