Flights from Saturday November 15, 2025

The table below shows the detailed information of all trackers on Saturday Nov 15, 2025.

Ident Type CommentCommentDate
Car JG6YLJ-5 Car Car Direwolf APRS Tracker (No RF) Sat, 15 Nov 2025 14:59:24 +0900 15/11/2025 2:59 pm
Car JE2LOT Car Car / Sat, 15 Nov 2025 15:09:03 +0900 15/11/2025 3:09 pm
Car JA5EWH-12 Car Car Sat, 15 Nov 2025 15:15:38 +0900 15/11/2025 3:15 pm
Car JE1MLP-12 Car Car Sat, 15 Nov 2025 15:20:34 +0900 15/11/2025 3:20 pm
Car JO1LVZ-12 Car Car 002TxC 30.40C 1016.02hPa 5.08V 04S Test !wF>! Sat, 15 Nov 2025 15:39:19 +0900 15/11/2025 3:39 pm
Car JL1HHN Car Car PHG4240Supporting member of JARL Sat, 15 Nov 2025 16:07:00 +0900 15/11/2025 4:07 pm
Car JE2BCK-12 Car Car Sat, 15 Nov 2025 16:11:14 +0900 15/11/2025 4:11 pm
Car JA5EWH-12 Car Car Sat, 15 Nov 2025 16:29:44 +0900 15/11/2025 4:29 pm
Car JO1ACA-B Car Car / Sat, 15 Nov 2025 16:32:22 +0900 15/11/2025 4:32 pm
Car JR5EOY-12 Car Car Sat, 15 Nov 2025 16:46:38 +0900 15/11/2025 4:46 pm
Car JE2SAH Car Car / Sat, 15 Nov 2025 16:47:39 +0900 15/11/2025 4:47 pm
Car 7M1JBF-A Car Car /D-PRS ONLY is 438.01MHz Sat, 15 Nov 2025 16:52:57 +0900 15/11/2025 4:52 pm
Car JA3HYC Car Car / Sat, 15 Nov 2025 17:01:22 +0900 15/11/2025 5:01 pm
Car JQ6GTU Car Car / Sat, 15 Nov 2025 17:22:13 +0900 15/11/2025 5:22 pm
Car JE2OND Car Car / Sat, 15 Nov 2025 17:32:58 +0900 15/11/2025 5:32 pm
Car 7M1JBF-5 Car Car 51.000/430/1295 Rx Sat, 15 Nov 2025 17:38:38 +0900 15/11/2025 5:38 pm
Car JF5QUT-9 Car Car Sat, 15 Nov 2025 17:39:20 +0900 15/11/2025 5:39 pm
Car JG7KML Car Car / Sat, 15 Nov 2025 17:42:36 +0900 15/11/2025 5:42 pm
Car 7M3OLA Car Car / Sat, 15 Nov 2025 17:44:49 +0900 15/11/2025 5:44 pm
Car JR2GAI-12 Car Car Sat, 15 Nov 2025 17:56:25 +0900 15/11/2025 5:56 pm
Car JL1HHN Car Car PHG4240Supporting member of JARL Sat, 15 Nov 2025 18:11:00 +0900 15/11/2025 6:11 pm
Car JK1TSH Car Car / Sat, 15 Nov 2025 18:12:04 +0900 15/11/2025 6:12 pm
Car 7N4XSL-B Car Car / Sat, 15 Nov 2025 00:35:14 +0900 15/11/2025 12:35 am
Car JO1LVZ-12 Car Car 002TxC 25.80C 1018.43hPa 5.08V 04S Test !w\I! Sat, 15 Nov 2025 18:15:30 +0900 15/11/2025 6:15 pm
Car JR4DYZ-12 Car Car Sat, 15 Nov 2025 18:35:59 +0900 15/11/2025 6:35 pm