Flights from Friday September 12, 2025

The table below shows the detailed information of all trackers on Friday Sep 12, 2025.

Ident Type CommentCommentDate
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wlV! Fri, 12 Sep 2025 06:57:00 +0900 12/9/2025 6:57 am
Phone JA9SPQ-5 Phone Phone https://aprsdroid.org/ Fri, 12 Sep 2025 07:21:43 +0900 12/9/2025 7:21 am
Phone JP2JSC-5 Phone Phone U2APRS Fri, 12 Sep 2025 07:39:28 +0900 12/9/2025 7:39 am
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Fri, 12 Sep 2025 08:11:07 +0900 12/9/2025 8:11 am
Phone JJ3WTY-5 Phone Phone https://aprsdroid.org/ Fri, 12 Sep 2025 08:45:32 +0900 12/9/2025 8:45 am
Phone JH8CLC-5 Phone Phone U2APRS Fri, 12 Sep 2025 09:22:12 +0900 12/9/2025 9:22 am
Phone JM8BCU-5 Phone Phone https://aprsdroid.org/ Fri, 12 Sep 2025 09:56:41 +0900 12/9/2025 9:56 am
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Fri, 12 Sep 2025 10:20:34 +0900 12/9/2025 10:20 am
Phone JA2GPW-5 Phone Phone https://aprsdroid.org/ Fri, 12 Sep 2025 10:31:31 +0900 12/9/2025 10:31 am
Phone JH8CLC-5 Phone Phone U2APRS Fri, 12 Sep 2025 11:10:07 +0900 12/9/2025 11:10 am
Phone JR2KIN-5 Phone Phone call me Fri, 12 Sep 2025 12:03:01 +0900 12/9/2025 12:03 pm
Phone JH8CLC-5 Phone Phone U2APRS Fri, 12 Sep 2025 12:48:33 +0900 12/9/2025 12:48 pm
Phone JS6UTI-10 Phone Phone https://aprsdroid.org/ Fri, 12 Sep 2025 15:10:27 +0900 12/9/2025 3:10 pm
Phone JH8CLC-5 Phone Phone U2APRS Fri, 12 Sep 2025 15:13:58 +0900 12/9/2025 3:13 pm
Phone JM8BCU-5 Phone Phone https://aprsdroid.org/ Fri, 12 Sep 2025 16:57:40 +0900 12/9/2025 4:57 pm
Phone JL8JFX-5 Phone Phone /145.000MHz VX-3 Off-duty Fri, 12 Sep 2025 17:07:21 +0900 12/9/2025 5:07 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X930 /Bunkyo-ku Nezu Geiger Fri, 12 Sep 2025 18:05:54 +0900 12/9/2025 6:05 pm
No. WX Stn JF7ELG-13 No. WX Stn No. WX Stn g...t...X211 /APRS Geiger mk2 TNX wakwak_koba Fri, 12 Sep 2025 03:09:24 +0900 12/9/2025 3:09 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X770 /Bunkyo-ku Nezu Geiger Fri, 12 Sep 2025 04:45:54 +0900 12/9/2025 4:45 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X101 /Bunkyo-ku Nezu Geiger Fri, 12 Sep 2025 21:25:54 +0900 12/9/2025 9:25 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba Fri, 12 Sep 2025 23:31:21 +0900 12/9/2025 11:31 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X720 /APRS Geiger Fri, 12 Sep 2025 23:40:21 +0900 12/9/2025 11:40 pm
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X820 /APRS Geiger Fri, 12 Sep 2025 06:40:21 +0900 12/9/2025 6:40 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X111 /Bunkyo-ku Nezu Geiger Fri, 12 Sep 2025 08:05:54 +0900 12/9/2025 8:05 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X790 /Bunkyo-ku Nezu Geiger Fri, 12 Sep 2025 11:25:54 +0900 12/9/2025 11:25 am