Flights from Sunday August 17, 2025

The table below shows the detailed information of all trackers on Sunday Aug 17, 2025.

Ident Type CommentCommentDate
Jogger JM2QEE-7 Jogger Jogger Sun, 17 Aug 2025 05:23:15 +0900 17/8/2025 5:23 am
Jogger JA0GUM-A Jogger Jogger / Sun, 17 Aug 2025 05:29:21 +0900 17/8/2025 5:29 am
Jogger JS2HGI Jogger Jogger / Sun, 17 Aug 2025 05:33:17 +0900 17/8/2025 5:33 am
Jogger JG1MOP-D Jogger Jogger OP:K.ORITA Sun, 17 Aug 2025 05:41:00 +0900 17/8/2025 5:41 am
Jogger JQ3GHW Jogger Jogger / Sun, 17 Aug 2025 06:03:43 +0900 17/8/2025 6:03 am
Jogger JA0GUM-A Jogger Jogger Sun, 17 Aug 2025 06:44:49 +0900 17/8/2025 6:44 am
Jogger JS2HGI Jogger Jogger / Sun, 17 Aug 2025 07:27:31 +0900 17/8/2025 7:27 am
Jogger JQ3GHW Jogger Jogger / Sun, 17 Aug 2025 07:46:20 +0900 17/8/2025 7:46 am
Jogger JO6BWP Jogger Jogger / Sun, 17 Aug 2025 07:51:00 +0900 17/8/2025 7:51 am
Jogger JA6NQO Jogger Jogger Sun, 17 Aug 2025 08:26:00 +0900 17/8/2025 8:26 am
Jogger JS2HGI Jogger Jogger / Sun, 17 Aug 2025 08:33:04 +0900 17/8/2025 8:33 am
Jogger JE2BOM Jogger Jogger Sun, 17 Aug 2025 09:47:28 +0900 17/8/2025 9:47 am
Jogger JS2HGI Jogger Jogger / Sun, 17 Aug 2025 10:14:53 +0900 17/8/2025 10:14 am
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Sun, 17 Aug 2025 10:52:01 +0900 17/8/2025 10:52 am
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Sun, 17 Aug 2025 15:45:57 +0900 17/8/2025 3:45 pm
Motorcycle JA9VWY-12 Motorcycle Motorcycle Sun, 17 Aug 2025 13:59:40 +0900 17/8/2025 1:59 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.9V 36C HDOP01.1 SATS08Himeji japan Sun, 17 Aug 2025 16:01:08 +0900 17/8/2025 4:01 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 09.8V 34C HDOP02.5 SATS05Himeji japan OT+ Sun, 17 Aug 2025 17:44:06 +0900 17/8/2025 5:44 pm
Motorcycle JJ5MIB-7 Motorcycle Motorcycle https://aprsdroid.org/ Sun, 17 Aug 2025 18:05:49 +0900 17/8/2025 6:05 pm
Motorcycle JA3FVA-12 Motorcycle Motorcycle 08.6V 32C HDOP07.4 SATS03Himeji japan OT+ Sun, 17 Aug 2025 09:45:16 +0900 17/8/2025 9:45 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X950 /APRS Geiger Sun, 17 Aug 2025 11:20:19 +0900 17/8/2025 11:20 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X860 /Bunkyo-ku Nezu Geiger Sun, 17 Aug 2025 12:05:37 +0900 17/8/2025 12:05 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X870 /Bunkyo-ku Nezu Geiger Sun, 17 Aug 2025 15:25:37 +0900 17/8/2025 3:25 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X830 /Bunkyo-ku Nezu Geiger Sun, 17 Aug 2025 18:45:40 +0900 17/8/2025 6:45 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X670 /Bunkyo-ku Nezu Geiger Sun, 17 Aug 2025 22:05:38 +0900 17/8/2025 10:05 pm