Flights from Wednesday August 13, 2025

The table below shows the detailed information of all trackers on Wednesday Aug 13, 2025.

Ident Type CommentCommentDate
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba Wed, 13 Aug 2025 23:31:49 +0900 13/8/2025 11:31 pm
Jogger JF0WBW-12 Jogger Jogger Wed, 13 Aug 2025 23:06:32 +0900 13/8/2025 11:06 pm
Jogger JO1XDW-4 Jogger Jogger Wed, 13 Aug 2025 23:05:00 +0900 13/8/2025 11:05 pm
Car JL1CUA Car Car / Wed, 13 Aug 2025 22:49:32 +0900 13/8/2025 10:49 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wv0! Wed, 13 Aug 2025 22:39:28 +0900 13/8/2025 10:39 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Wed, 13 Aug 2025 22:24:00 +0900 13/8/2025 10:24 pm
Phone JL8JFX-5 Phone Phone /145.000MHz VX-3 Off-duty Wed, 13 Aug 2025 22:21:03 +0900 13/8/2025 10:21 pm
Car 7L4SYV Car Car / Wed, 13 Aug 2025 22:16:53 +0900 13/8/2025 10:16 pm
Phone JS2HGI-5 Phone Phone https://aprsdroid.org/ Wed, 13 Aug 2025 21:53:37 +0900 13/8/2025 9:53 pm
Car JR6TWS Car Car /D-STAR>JQ6YAA A Wed, 13 Aug 2025 21:33:21 +0900 13/8/2025 9:33 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X780 /Bunkyo-ku Nezu Geiger Wed, 13 Aug 2025 21:25:35 +0900 13/8/2025 9:25 pm
Phone JF1HMC-5 Phone Phone /433.000MHz Wed, 13 Aug 2025 21:10:10 +0900 13/8/2025 9:10 pm
Jogger JJ6TJE-7 Jogger Jogger EnRoute Wed, 13 Aug 2025 20:57:28 +0900 13/8/2025 8:57 pm
Motorcycle JJ0QWD Motorcycle Motorcycle Wed, 13 Aug 2025 20:16:55 +0900 13/8/2025 8:16 pm
Car JM8UTW-5 Car Car dinner time!!wDG! Wed, 13 Aug 2025 19:51:30 +0900 13/8/2025 7:51 pm
Jogger JQ3GHW Jogger Jogger / Wed, 13 Aug 2025 19:46:40 +0900 13/8/2025 7:46 pm
Phone JS2HGI-5 Phone Phone https://aprsdroid.org/ Wed, 13 Aug 2025 19:43:15 +0900 13/8/2025 7:43 pm
Phone JL1TJX-5 Phone Phone mail -> noto@shonan.net Wed, 13 Aug 2025 19:42:07 +0900 13/8/2025 7:42 pm
Jogger JF7OAT-F Jogger Jogger / Wed, 13 Aug 2025 19:36:29 +0900 13/8/2025 7:36 pm
Jogger JF0WBW-12 Jogger Jogger Wed, 13 Aug 2025 19:33:53 +0900 13/8/2025 7:33 pm
Jogger JI3AES-1 Jogger Jogger ID-52Plus Wed, 13 Aug 2025 19:33:00 +0900 13/8/2025 7:33 pm
Jeep JL1PBP-D Jeep Jeep 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway Wed, 13 Aug 2025 19:31:55 +0900 13/8/2025 7:31 pm
Car 7N2AFM Car Car OP/OKABE/MOBIL Wed, 13 Aug 2025 19:23:00 +0900 13/8/2025 7:23 pm
Jogger JE1FNH Jogger Jogger Wed, 13 Aug 2025 19:19:00 +0900 13/8/2025 7:19 pm
Mobile Satellite Station JJ5AZT-5 Mobile Satellite Station Mobile Satellite Station /144.720MHz Wed, 13 Aug 2025 19:13:45 +0900 13/8/2025 7:13 pm