Flights from Saturday August 9, 2025

The table below shows the detailed information of all trackers on Saturday Aug 9, 2025.

Ident Type CommentCommentDate
Car 7K1VOI Car Car / Sat, 09 Aug 2025 16:21:09 +0900 9/8/2025 4:21 pm
Car 7K2EZH-9 Car Car D-STAR MOBIL Sat, 09 Aug 2025 16:40:00 +0900 9/8/2025 4:40 pm
Car 7K2EZH-9 Car Car D-STAR MOBIL Sat, 09 Aug 2025 06:06:00 +0900 9/8/2025 6:06 am
Car 7K2EZH-9 Car Car D-STAR MOBIL Sat, 09 Aug 2025 08:19:00 +0900 9/8/2025 8:19 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w0!! Sat, 09 Aug 2025 07:17:31 +0900 9/8/2025 7:17 am
Car 7L4BAM Car Car / Sat, 09 Aug 2025 08:51:11 +0900 9/8/2025 8:51 am
Car 7L4SYV Car Car / Sat, 09 Aug 2025 21:26:40 +0900 9/8/2025 9:26 pm
Phone 7L4WXJ-5 Phone Phone https://aprsdroid.org/enjo Sat, 09 Aug 2025 08:21:42 +0900 9/8/2025 8:21 am
Car 7M1JBF-5 Car Car 433.000MHz mobile phone is "-5" ,check SSID Sat, 09 Aug 2025 23:13:25 +0900 9/8/2025 11:13 pm
Phone 7M3PEK-12 Phone Phone https://aprsdroid.org/ Sat, 09 Aug 2025 13:25:48 +0900 9/8/2025 1:25 pm
Phone 7M3PEK-12 Phone Phone https://aprsdroid.org/ Sat, 09 Aug 2025 18:20:02 +0900 9/8/2025 6:20 pm
Phone 7M3PEK-12 Phone Phone https://aprsdroid.org/ Sat, 09 Aug 2025 11:13:17 +0900 9/8/2025 11:13 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X990 /Bunkyo-ku Nezu Geiger Sat, 09 Aug 2025 14:45:33 +0900 9/8/2025 2:45 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X880 /Bunkyo-ku Nezu Geiger Sat, 09 Aug 2025 17:25:33 +0900 9/8/2025 5:25 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X890 /Bunkyo-ku Nezu Geiger Sat, 09 Aug 2025 20:45:33 +0900 9/8/2025 8:45 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X800 /Bunkyo-ku Nezu Geiger Sat, 09 Aug 2025 00:45:32 +0900 9/8/2025 12:45 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X820 /Bunkyo-ku Nezu Geiger Sat, 09 Aug 2025 04:05:32 +0900 9/8/2025 4:05 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X790 /Bunkyo-ku Nezu Geiger Sat, 09 Aug 2025 07:25:32 +0900 9/8/2025 7:25 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X830 /Bunkyo-ku Nezu Geiger Sat, 09 Aug 2025 10:45:33 +0900 9/8/2025 10:45 am
Jogger 7M4XAG Jogger Jogger / Sat, 09 Aug 2025 11:54:25 +0900 9/8/2025 11:54 am
Phone 7N1ARS-5 Phone Phone Sat, 09 Aug 2025 09:36:48 +0900 9/8/2025 9:36 am
Jogger 7N1TRI Jogger Jogger / Sat, 09 Aug 2025 19:54:00 +0900 9/8/2025 7:54 pm
Car 7N4XSL-B Car Car / Sat, 09 Aug 2025 17:02:53 +0900 9/8/2025 5:02 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X860 /APRS Geiger mk2r3 TNX wakwak_koba Sat, 09 Aug 2025 23:31:53 +0900 9/8/2025 11:31 pm
Car JA0GUM-P Car Car Sat, 09 Aug 2025 11:04:00 +0900 9/8/2025 11:04 am