Tanker, No additional information
The table below shows the detailed information of all marine of type Tanker, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 14 Nov 2025 07:32:22 +0900 14/11/2025 7:32 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | - - | Fri, 14 Nov 2025 07:50:40 +0900 14/11/2025 7:50 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | 00h. 53m. 52s. 00h. 53m. 52s. |
Fri, 14 Nov 2025 11:38:44 +0900
14/11/2025 11:38 am
Fri, 14 Nov 2025 12:32:36 +0900 14/11/2025 12:32 pm |
||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 14 Nov 2025 13:45:46 +0900 14/11/2025 1:45 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Fri, 14 Nov 2025 14:13:16 +0900 14/11/2025 2:13 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | - - | Fri, 14 Nov 2025 15:08:40 +0900 14/11/2025 3:08 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | 02h. 09m. 39s. 02h. 09m. 39s. |
Fri, 14 Nov 2025 16:27:04 +0900
14/11/2025 4:27 pm
Fri, 14 Nov 2025 18:36:43 +0900 14/11/2025 6:36 pm |
||
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 14 Nov 2025 17:56:22 +0900 14/11/2025 5:56 pm | ||
|
|
SHIN TAIYO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 14 Nov 2025 19:44:39 +0900 14/11/2025 7:44 pm | ||
|
|
SHIN TAIYO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 14 Nov 2025 20:38:39 +0900 14/11/2025 8:38 pm | ||
|
|
SHIN TAIYO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 14 Nov 2025 21:32:39 +0900 14/11/2025 9:32 pm | ||
|
|
SHIN TAIYO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 15 Nov 2025 00:14:40 +0900 15/11/2025 12:14 am | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 11h. 54m. 22s. 11h. 54m. 22s. |
Sat, 15 Nov 2025 00:30:35 +0900
15/11/2025 12:30 am
Sat, 15 Nov 2025 12:24:57 +0900 15/11/2025 12:24 pm |
||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | - - | Sat, 15 Nov 2025 06:31:30 +0900 15/11/2025 6:31 am | ||
|
|
SHIN TAIYO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 02h. 13m. 32s. 02h. 13m. 32s. |
Sat, 15 Nov 2025 06:53:08 +0900
15/11/2025 6:53 am
Sat, 15 Nov 2025 09:06:40 +0900 15/11/2025 9:06 am |
||
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 15 Nov 2025 07:56:22 +0900 15/11/2025 7:56 am | ||
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 15 Nov 2025 14:26:23 +0900 15/11/2025 2:26 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sat, 15 Nov 2025 14:56:21 +0900 15/11/2025 2:56 pm | ||
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 15 Nov 2025 15:20:22 +0900 15/11/2025 3:20 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sat, 15 Nov 2025 16:13:22 +0900 15/11/2025 4:13 pm | ||
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sat, 15 Nov 2025 17:14:23 +0900 15/11/2025 5:14 pm | ||
|
|
Not available | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sat, 15 Nov 2025 19:44:26 +0900 15/11/2025 7:44 pm | ||
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 15 Nov 2025 22:02:23 +0900 15/11/2025 10:02 pm | ||
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 15 Nov 2025 22:56:23 +0900 15/11/2025 10:56 pm | ||
|
|
SUISO FRONTIER | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 15 Nov 2025 23:56:22 +0900 15/11/2025 11:56 pm |
