Tanker, No additional information
The table below shows the detailed information of all marine of type Tanker, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
© Sheila Moreland |
BEGONIA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 02h. 19m. 49s. 02h. 19m. 49s. |
Wed, 19 Nov 2025 07:34:58 +0900
19/11/2025 7:34 am
Wed, 19 Nov 2025 09:54:47 +0900 19/11/2025 9:54 am |
||
© Sheila Moreland |
BEGONIA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 01h. 03m. 31s. 01h. 03m. 31s. |
Fri, 12 Dec 2025 20:39:06 +0900
12/12/2025 8:39 pm
Fri, 12 Dec 2025 21:42:37 +0900 12/12/2025 9:42 pm |
||
© Sheila Moreland |
BEGONIA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Mon, 17 Nov 2025 01:22:51 +0900 17/11/2025 1:22 am | ||
© Sheila Moreland |
BEGONIA | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Mon, 17 Nov 2025 20:01:19 +0900 17/11/2025 8:01 pm | ||
|
|
DAMIANIA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 05h. 38m. 58s. 05h. 38m. 58s. |
Sun, 09 Nov 2025 11:09:28 +0900
9/11/2025 11:09 am
Sun, 09 Nov 2025 16:48:26 +0900 9/11/2025 4:48 pm |
||
|
|
DHT BAUHINIA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Sun, 07 Dec 2025 14:46:04 +0900 7/12/2025 2:46 pm | ||
|
|
DHT BAUHINIA | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 05 Dec 2025 13:44:59 +0900 5/12/2025 1:44 pm | ||
|
|
DHT BAUHINIA | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sun, 07 Dec 2025 04:10:18 +0900 7/12/2025 4:10 am | ||
|
|
DHT BAUHINIA | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 05 Dec 2025 17:14:59 +0900 5/12/2025 5:14 pm | ||
|
|
DHT BAUHINIA | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sat, 06 Dec 2025 21:22:18 +0900 6/12/2025 9:22 pm | ||
|
|
DHT BAUHINIA | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 06 Dec 2025 08:22:18 +0900 6/12/2025 8:22 am | ||
|
|
DHT BAUHINIA | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Thu, 04 Dec 2025 20:13:33 +0900 4/12/2025 8:13 pm | ||
|
|
DHT BAUHINIA | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sat, 06 Dec 2025 11:46:18 +0900 6/12/2025 11:46 am | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 02h. 17m. 52s. 02h. 17m. 52s. |
Wed, 05 Nov 2025 19:36:34 +0900
5/11/2025 7:36 pm
Wed, 05 Nov 2025 21:54:26 +0900 5/11/2025 9:54 pm |
||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 02h. 14m. 43s. 02h. 14m. 43s. |
Wed, 05 Nov 2025 19:39:43 +0900
5/11/2025 7:39 pm
Wed, 05 Nov 2025 21:54:26 +0900 5/11/2025 9:54 pm |
||
|
|
FLANDERS PIONEER | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 06:46:02 +0900 13/12/2025 6:46 am | ||
|
|
FLANDERS PIONEER | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | 10h. 05m. 59s. 10h. 05m. 59s. |
Fri, 12 Dec 2025 21:17:36 +0900
12/12/2025 9:17 pm
Sat, 13 Dec 2025 07:23:35 +0900 13/12/2025 7:23 am |
||
|
|
FLANDERS PIONEER | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 03h. 00m. 15s. 03h. 00m. 15s. |
Sat, 13 Dec 2025 16:10:52 +0900
13/12/2025 4:10 pm
Sat, 13 Dec 2025 19:11:07 +0900 13/12/2025 7:11 pm |
||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sun, 09 Nov 2025 20:58:11 +0900 9/11/2025 8:58 pm | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 08 Nov 2025 06:48:42 +0900 8/11/2025 6:48 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 07 Nov 2025 01:38:26 +0900 7/11/2025 1:38 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Mon, 10 Nov 2025 00:46:11 +0900 10/11/2025 12:46 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 07 Nov 2025 10:38:29 +0900 7/11/2025 10:38 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sat, 08 Nov 2025 20:22:11 +0900 8/11/2025 8:22 pm | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sun, 09 Nov 2025 08:16:11 +0900 9/11/2025 8:16 am |
