Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
HINATA | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | 00h. 56m. 47s. 00h. 56m. 47s. |
Thu, 20 Nov 2025 08:19:08 +0900
20/11/2025 8:19 am
Thu, 20 Nov 2025 09:15:55 +0900 20/11/2025 9:15 am |
||
|
|
HINATA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 02h. 51m. 47s. 02h. 51m. 47s. |
Thu, 20 Nov 2025 14:06:48 +0900
20/11/2025 2:06 pm
Thu, 20 Nov 2025 16:58:35 +0900 20/11/2025 4:58 pm |
||
|
|
HINATA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 02h. 38m. 31s. 02h. 38m. 31s. |
Sun, 16 Nov 2025 16:39:38 +0900
16/11/2025 4:39 pm
Sun, 16 Nov 2025 19:18:09 +0900 16/11/2025 7:18 pm |
||
|
|
HINATA | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | 02h. 29m. 10s. 02h. 29m. 10s. |
Sun, 16 Nov 2025 08:49:34 +0900
16/11/2025 8:49 am
Sun, 16 Nov 2025 11:18:44 +0900 16/11/2025 11:18 am |
||
|
|
GOLDEN BRIDGE HANA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 05h. 43m. 00s. 05h. 43m. 00s. |
Wed, 03 Dec 2025 12:09:11 +0900
3/12/2025 12:09 pm
Wed, 03 Dec 2025 17:52:11 +0900 3/12/2025 5:52 pm |
||
|
|
GOLDEN BRIDGE HANA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 30 Nov 2025 15:01:34 +0900 30/11/2025 3:01 pm | ||
|
|
GOLDEN BRIDGE HANA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 02h. 42m. 30s. 02h. 42m. 30s. |
Sun, 30 Nov 2025 15:20:34 +0900
30/11/2025 3:20 pm
Sun, 30 Nov 2025 18:03:04 +0900 30/11/2025 6:03 pm |
||
|
|
GIANT SAMBU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 05h. 14m. 07s. 05h. 14m. 07s. |
Thu, 06 Nov 2025 03:46:51 +0900
6/11/2025 3:46 am
Thu, 06 Nov 2025 09:00:58 +0900 6/11/2025 9:00 am |
||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sun, 09 Nov 2025 20:58:11 +0900 9/11/2025 8:58 pm | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 08 Nov 2025 06:48:42 +0900 8/11/2025 6:48 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 07 Nov 2025 01:38:26 +0900 7/11/2025 1:38 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Mon, 10 Nov 2025 00:46:11 +0900 10/11/2025 12:46 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Fri, 07 Nov 2025 10:38:29 +0900 7/11/2025 10:38 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sat, 08 Nov 2025 20:22:11 +0900 8/11/2025 8:22 pm | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sun, 09 Nov 2025 08:16:11 +0900 9/11/2025 8:16 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Mon, 10 Nov 2025 04:28:11 +0900 10/11/2025 4:28 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sun, 09 Nov 2025 16:16:11 +0900 9/11/2025 4:16 pm | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 02h. 48m. 47s. 02h. 48m. 47s. |
Mon, 10 Nov 2025 10:33:41 +0900
10/11/2025 10:33 am
Mon, 10 Nov 2025 13:22:28 +0900 10/11/2025 1:22 pm |
||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Thu, 06 Nov 2025 23:50:26 +0900 6/11/2025 11:50 pm | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Sat, 08 Nov 2025 04:30:46 +0900 8/11/2025 4:30 am | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sun, 09 Nov 2025 22:52:11 +0900 9/11/2025 10:52 pm | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | - - | Thu, 06 Nov 2025 21:08:26 +0900 6/11/2025 9:08 pm | ||
|
|
FUJISAN MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sun, 09 Nov 2025 09:22:11 +0900 9/11/2025 9:22 am | ||
|
|
FLANDERS PIONEER | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 06:46:02 +0900 13/12/2025 6:46 am | ||
|
|
FLANDERS PIONEER | Tanker, No additional information Tanker, No additional information | Not available Not available | moored | - - | 10h. 05m. 59s. 10h. 05m. 59s. |
Fri, 12 Dec 2025 21:17:36 +0900
12/12/2025 9:17 pm
Sat, 13 Dec 2025 07:23:35 +0900 13/12/2025 7:23 am |
