Tanker, Hazardous category C
The table below shows the detailed information of all marine of type Tanker, Hazardous category C.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Sat, 20 Jun 2026 04:43:11 +0900 20/6/2026 4:43 am | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way sailing | - - | Tue, 19 May 2026 08:11:20 +0900 19/5/2026 8:11 am | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 16:34:04 +0900 12/6/2026 4:34 pm | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Wed, 20 May 2026 11:21:30 +0900 20/5/2026 11:21 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 21:38:06 +0900 4/4/2026 9:38 pm | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 00:27:02 +0900 14/5/2026 12:27 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 12:37:13 +0900 20/6/2026 12:37 pm | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 15 May 2026 17:53:07 +0900 15/5/2026 5:53 pm | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Mon, 25 May 2026 14:07:26 +0900 25/5/2026 2:07 pm | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Mon, 25 May 2026 15:07:27 +0900 25/5/2026 3:07 pm | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 19 Jun 2026 21:41:22 +0900 19/6/2026 9:41 pm | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Mon, 04 May 2026 08:50:05 +0900 4/5/2026 8:50 am | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Mon, 13 Apr 2026 14:29:45 +0900 13/4/2026 2:29 pm | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Wed, 29 Apr 2026 13:24:43 +0900 29/4/2026 1:24 pm | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 06:45:42 +0900 20/4/2026 6:45 am | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 01:58:22 +0900 10/4/2026 1:58 am | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Mon, 13 Apr 2026 02:41:13 +0900 13/4/2026 2:41 am | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way sailing | - - | Mon, 11 May 2026 14:10:44 +0900 11/5/2026 2:10 pm | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Sat, 20 Jun 2026 05:42:12 +0900 20/6/2026 5:42 am | ||
|
|
GALAXY RIVER | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | moored | - - | Sun, 12 Apr 2026 14:09:07 +0900 12/4/2026 2:09 pm | ||
|
|
NURI HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 00:25:05 +0900 13/4/2026 12:25 am | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way sailing | - - | Tue, 19 May 2026 07:01:27 +0900 19/5/2026 7:01 am | ||
|
|
MIR HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Tue, 19 May 2026 12:44:43 +0900 19/5/2026 12:44 pm | ||
|
|
MIR HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Tue, 19 May 2026 14:56:42 +0900 19/5/2026 2:56 pm | ||
|
|
Not available | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 10:22:44 +0900 30/6/2026 10:22 am |
