Tanker, Hazardous category B
The table below shows the detailed information of all marine of type Tanker, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 20:56:41 +0900 9/4/2026 8:56 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 21:12:13 +0900 9/4/2026 9:12 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 21:16:32 +0900 9/4/2026 9:16 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 21:46:21 +0900 9/4/2026 9:46 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 21:56:22 +0900 9/4/2026 9:56 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 22:09:51 +0900 9/4/2026 10:09 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 22:18:37 +0900 9/4/2026 10:18 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 22:25:36 +0900 9/4/2026 10:25 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Thu, 09 Apr 2026 22:53:41 +0900 9/4/2026 10:53 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 23:00:17 +0900 9/4/2026 11:00 pm | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 23:01:43 +0900 9/4/2026 11:01 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 09 Apr 2026 23:41:32 +0900 9/4/2026 11:41 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 09 Apr 2026 23:53:32 +0900 9/4/2026 11:53 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 23:55:33 +0900 9/4/2026 11:55 pm | ||
|
|
GENKAI MARU NO.1 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 00:11:17 +0900 10/4/2026 12:11 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 00:36:22 +0900 10/4/2026 12:36 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 00:46:22 +0900 10/4/2026 12:46 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 00:49:39 +0900 10/4/2026 12:49 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 00:56:33 +0900 10/4/2026 12:56 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 01:01:39 +0900 10/4/2026 1:01 am | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 01:05:33 +0900 10/4/2026 1:05 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 01:07:39 +0900 10/4/2026 1:07 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 01:09:23 +0900 10/4/2026 1:09 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 01:13:39 +0900 10/4/2026 1:13 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 01:26:32 +0900 10/4/2026 1:26 am |
