Tanker, Hazardous category B
The table below shows the detailed information of all marine of type Tanker, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 11:57:36 +0900 9/4/2026 11:57 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 12:01:39 +0900 9/4/2026 12:01 pm | ||
|
|
GENKAI MARU NO.1 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 12:17:14 +0900 9/4/2026 12:17 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Apr 2026 12:53:35 +0900 9/4/2026 12:53 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Thu, 09 Apr 2026 13:09:26 +0900 9/4/2026 1:09 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 13:26:44 +0900 9/4/2026 1:26 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 13:36:25 +0900 9/4/2026 1:36 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Apr 2026 13:38:07 +0900 9/4/2026 1:38 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 13:46:44 +0900 9/4/2026 1:46 pm | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 13:49:39 +0900 9/4/2026 1:49 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 13:56:27 +0900 9/4/2026 1:56 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 14:18:56 +0900 9/4/2026 2:18 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 14:26:14 +0900 9/4/2026 2:26 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 14:29:45 +0900 9/4/2026 2:29 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Apr 2026 14:38:06 +0900 9/4/2026 2:38 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Apr 2026 14:58:27 +0900 9/4/2026 2:58 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Apr 2026 15:18:56 +0900 9/4/2026 3:18 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Apr 2026 15:26:34 +0900 9/4/2026 3:26 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 15:29:04 +0900 9/4/2026 3:29 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 15:29:06 +0900 9/4/2026 3:29 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 15:33:44 +0900 9/4/2026 3:33 pm | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 09 Apr 2026 15:43:40 +0900 9/4/2026 3:43 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 15:48:46 +0900 9/4/2026 3:48 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Apr 2026 15:56:45 +0900 9/4/2026 3:56 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 15:59:05 +0900 9/4/2026 3:59 pm |
