Tanker, Hazardous category B
The table below shows the detailed information of all marine of type Tanker, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 01:43:14 +0900 6/4/2026 1:43 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 01:53:03 +0900 6/4/2026 1:53 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 02:13:34 +0900 6/4/2026 2:13 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 03:01:10 +0900 6/4/2026 3:01 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 03:32:27 +0900 6/4/2026 3:32 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 03:52:58 +0900 6/4/2026 3:52 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 04:02:38 +0900 6/4/2026 4:02 am | ||
|
|
YUHO MARU NO.8 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 05:17:46 +0900 6/4/2026 5:17 am | ||
|
|
YUHO MARU NO.8 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 05:29:46 +0900 6/4/2026 5:29 am | ||
|
|
YUHO MARU NO.8 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 06:29:55 +0900 6/4/2026 6:29 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 11:13:45 +0900 6/4/2026 11:13 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 12:14:15 +0900 6/4/2026 12:14 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 12:52:58 +0900 6/4/2026 12:52 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 13:16:20 +0900 6/4/2026 1:16 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 13:56:20 +0900 6/4/2026 1:56 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 14:13:59 +0900 6/4/2026 2:13 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 14:25:00 +0900 6/4/2026 2:25 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 14:34:19 +0900 6/4/2026 2:34 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 15:23:09 +0900 6/4/2026 3:23 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 15:43:10 +0900 6/4/2026 3:43 pm | ||
|
|
GENKAI MARU NO.1 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 16:28:57 +0900 6/4/2026 4:28 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 17:16:37 +0900 6/4/2026 5:16 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 17:46:06 +0900 6/4/2026 5:46 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 17:56:27 +0900 6/4/2026 5:56 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 18:25:41 +0900 6/4/2026 6:25 pm |
