Tanker, Hazardous category B
The table below shows the detailed information of all marine of type Tanker, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 01:19:40 +0900 20/3/2026 1:19 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 01:25:15 +0900 20/3/2026 1:25 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 01:28:34 +0900 20/3/2026 1:28 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 01:50:17 +0900 20/3/2026 1:50 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 02:13:15 +0900 20/3/2026 2:13 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 02:19:10 +0900 20/3/2026 2:19 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 02:28:25 +0900 20/3/2026 2:28 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 02:55:15 +0900 20/3/2026 2:55 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 03:25:15 +0900 20/3/2026 3:25 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 03:43:15 +0900 20/3/2026 3:43 am | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 03:54:22 +0900 20/3/2026 3:54 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 04:37:15 +0900 20/3/2026 4:37 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 04:49:15 +0900 20/3/2026 4:49 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 05:43:15 +0900 20/3/2026 5:43 am | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 05:48:22 +0900 20/3/2026 5:48 am | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 05:54:22 +0900 20/3/2026 5:54 am | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 20 Mar 2026 06:24:22 +0900 20/3/2026 6:24 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 06:58:09 +0900 20/3/2026 6:58 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 07:07:41 +0900 20/3/2026 7:07 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 07:59:04 +0900 20/3/2026 7:59 am | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 14:01:15 +0900 20/3/2026 2:01 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 14:06:04 +0900 20/3/2026 2:06 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 14:30:46 +0900 20/3/2026 2:30 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 14:36:13 +0900 20/3/2026 2:36 pm | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 14:42:05 +0900 20/3/2026 2:42 pm |
