Cargo, No additional information
The table below shows the detailed information of all marine of type Cargo, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Graham Buchan Innes |
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 15:31:48 +0900 20/3/2026 3:31 pm | ||
© bukk05 |
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 02:20:18 +0900 20/3/2026 2:20 am | ||
© bukk05 |
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 01:09:09 +0900 20/3/2026 1:09 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 05:24:32 +0900 22/3/2026 5:24 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 03:29:00 +0900 20/3/2026 3:29 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 07:31:26 +0900 22/3/2026 7:31 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 09:09:01 +0900 20/3/2026 9:09 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 03:02:09 +0900 22/3/2026 3:02 am | ||
© Das Boot 160 |
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 15:40:08 +0900 22/3/2026 3:40 pm | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 07:40:29 +0900 22/3/2026 7:40 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 05:32:44 +0900 22/3/2026 5:32 am | ||
© Graham Buchan Innes |
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 18:20:28 +0900 20/3/2026 6:20 pm | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 05:38:49 +0900 22/3/2026 5:38 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 07:44:02 +0900 22/3/2026 7:44 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 04:23:39 +0900 22/3/2026 4:23 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 03:38:31 +0900 20/3/2026 3:38 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 06:30:28 +0900 22/3/2026 6:30 am | ||
© bukk05 |
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 00:19:59 +0900 20/3/2026 12:19 am | ||
© bukk05 |
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 22:21:08 +0900 19/3/2026 10:21 pm | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 02:39:51 +0900 20/3/2026 2:39 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 14:49:35 +0900 21/3/2026 2:49 pm | ||
© Graham Buchan Innes |
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 19:41:29 +0900 20/3/2026 7:41 pm | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 05:41:23 +0900 22/3/2026 5:41 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 05:41:29 +0900 22/3/2026 5:41 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 04:29:20 +0900 22/3/2026 4:29 am |
