Cargo, No additional information
The table below shows the detailed information of all marine of type Cargo, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 05:41:55 +0900 30/6/2026 5:41 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 05:32:37 +0900 30/6/2026 5:32 am | ||
|
|
HKL SEIYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 05:08:09 +0900 30/6/2026 5:08 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 05:03:24 +0900 30/6/2026 5:03 am | ||
© bukk05 |
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 04:56:46 +0900 30/6/2026 4:56 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 04:31:19 +0900 30/6/2026 4:31 am | ||
|
|
KOUYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Tue, 30 Jun 2026 04:22:25 +0900 30/6/2026 4:22 am | ||
|
|
KOUYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Tue, 30 Jun 2026 04:10:25 +0900 30/6/2026 4:10 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 04:01:20 +0900 30/6/2026 4:01 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 03:55:20 +0900 30/6/2026 3:55 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 03:21:14 +0900 30/6/2026 3:21 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 03:15:01 +0900 30/6/2026 3:15 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 02:55:37 +0900 30/6/2026 2:55 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 02:41:01 +0900 30/6/2026 2:41 am | ||
|
|
KOUYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Tue, 30 Jun 2026 02:40:25 +0900 30/6/2026 2:40 am | ||
|
|
KOUYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 02:22:25 +0900 30/6/2026 2:22 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 02:12:22 +0900 30/6/2026 2:12 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 02:02:32 +0900 30/6/2026 2:02 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 02:02:13 +0900 30/6/2026 2:02 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 01:51:36 +0900 30/6/2026 1:51 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 01:34:43 +0900 30/6/2026 1:34 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 01:26:42 +0900 30/6/2026 1:26 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 01:11:19 +0900 30/6/2026 1:11 am | ||
|
|
KOUYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 00:58:25 +0900 30/6/2026 12:58 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 00:34:43 +0900 30/6/2026 12:34 am |
