Cargo, Hazardous category D
The table below shows the detailed information of all marine of type Cargo, Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | - - | Fri, 20 Feb 2026 15:09:42 +0900 20/2/2026 3:09 pm | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | 04h. 49m. 09s. 04h. 49m. 09s. |
Fri, 20 Feb 2026 12:34:57 +0900
20/2/2026 12:34 pm
Fri, 20 Feb 2026 17:24:06 +0900 20/2/2026 5:24 pm |
||
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | - - | Fri, 20 Feb 2026 11:21:26 +0900 20/2/2026 11:21 am | ||
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | - - | Fri, 20 Feb 2026 10:09:19 +0900 20/2/2026 10:09 am | ||
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | - - | Fri, 20 Feb 2026 09:09:16 +0900 20/2/2026 9:09 am | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | - - | Fri, 20 Feb 2026 06:48:13 +0900 20/2/2026 6:48 am | ||
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 20 Feb 2026 02:05:14 +0900 20/2/2026 2:05 am | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | - - | Fri, 20 Feb 2026 01:09:44 +0900 20/2/2026 1:09 am | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 19 Feb 2026 23:46:54 +0900 19/2/2026 11:46 pm | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | - - | Thu, 19 Feb 2026 23:15:44 +0900 19/2/2026 11:15 pm | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | - - | Thu, 19 Feb 2026 22:21:44 +0900 19/2/2026 10:21 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | - - | Thu, 19 Feb 2026 19:02:13 +0900 19/2/2026 7:02 pm | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | - - | Thu, 19 Feb 2026 16:39:44 +0900 19/2/2026 4:39 pm | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | 04h. 15m. 33s. 04h. 15m. 33s. |
Thu, 19 Feb 2026 14:58:56 +0900
19/2/2026 2:58 pm
Thu, 19 Feb 2026 19:14:29 +0900 19/2/2026 7:14 pm |
||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | - - | Thu, 19 Feb 2026 14:27:44 +0900 19/2/2026 2:27 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | - - | Thu, 19 Feb 2026 08:48:04 +0900 19/2/2026 8:48 am | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | - - | Thu, 19 Feb 2026 06:04:55 +0900 19/2/2026 6:04 am | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | - - | Thu, 19 Feb 2026 05:55:34 +0900 19/2/2026 5:55 am | ||
© Rckr88 |
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | 03h. 31m. 34s. 03h. 31m. 34s. |
Thu, 19 Feb 2026 05:03:03 +0900
19/2/2026 5:03 am
Thu, 19 Feb 2026 08:34:37 +0900 19/2/2026 8:34 am |
||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | - - | Thu, 19 Feb 2026 01:58:30 +0900 19/2/2026 1:58 am | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | - - | Wed, 18 Feb 2026 17:50:38 +0900 18/2/2026 5:50 pm | ||
© Rckr88 |
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | - - | Wed, 18 Feb 2026 17:47:53 +0900 18/2/2026 5:47 pm | ||
|
|
HONOR OCEAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 18 Feb 2026 17:33:02 +0900 18/2/2026 5:33 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | - - | Wed, 18 Feb 2026 17:04:49 +0900 18/2/2026 5:04 pm | ||
|
|
YUUKIMARU NO.8 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | 02h. 16m. 11s. 02h. 16m. 11s. |
Wed, 18 Feb 2026 15:14:33 +0900
18/2/2026 3:14 pm
Wed, 18 Feb 2026 17:30:44 +0900 18/2/2026 5:30 pm |
