Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 00:09:15 +0900 18/4/2026 12:09 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 01:27:15 +0900 18/4/2026 1:27 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 02:02:32 +0900 18/4/2026 2:02 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 02:15:15 +0900 18/4/2026 2:15 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 03:23:59 +0900 18/4/2026 3:23 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 03:59:55 +0900 18/4/2026 3:59 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 04:32:32 +0900 18/4/2026 4:32 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 04:51:15 +0900 18/4/2026 4:51 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 05:21:17 +0900 18/4/2026 5:21 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 05:37:37 +0900 18/4/2026 5:37 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 05:51:16 +0900 18/4/2026 5:51 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 06:15:15 +0900 18/4/2026 6:15 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 06:50:44 +0900 18/4/2026 6:50 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 08:02:43 +0900 18/4/2026 8:02 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 08:05:42 +0900 18/4/2026 8:05 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 08:20:44 +0900 18/4/2026 8:20 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 08:41:42 +0900 18/4/2026 8:41 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 09:11:41 +0900 18/4/2026 9:11 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 09:50:43 +0900 18/4/2026 9:50 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 10:14:43 +0900 18/4/2026 10:14 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 10:20:43 +0900 18/4/2026 10:20 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 10:32:44 +0900 18/4/2026 10:32 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 18 Apr 2026 10:35:41 +0900 18/4/2026 10:35 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 10:44:44 +0900 18/4/2026 10:44 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 18 Apr 2026 10:47:42 +0900 18/4/2026 10:47 am |
