Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 06:51:55 +0900 16/4/2026 6:51 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 10:03:07 +0900 16/4/2026 10:03 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 10:25:55 +0900 16/4/2026 10:25 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 12:35:26 +0900 16/4/2026 12:35 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 13:14:57 +0900 16/4/2026 1:14 pm | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 13:57:27 +0900 16/4/2026 1:57 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 17:10:29 +0900 16/4/2026 5:10 pm | ||
© The Library of Congress |
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 19:04:42 +0900 16/4/2026 7:04 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 19:28:29 +0900 16/4/2026 7:28 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 21:10:30 +0900 16/4/2026 9:10 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 22:04:30 +0900 16/4/2026 10:04 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 22:10:30 +0900 16/4/2026 10:10 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 23:40:30 +0900 16/4/2026 11:40 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 00:04:30 +0900 17/4/2026 12:04 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 01:40:29 +0900 17/4/2026 1:40 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 05:04:30 +0900 17/4/2026 5:04 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 06:22:30 +0900 17/4/2026 6:22 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 07:04:30 +0900 17/4/2026 7:04 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 08:25:14 +0900 17/4/2026 8:25 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 08:35:04 +0900 17/4/2026 8:35 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 09:43:58 +0900 17/4/2026 9:43 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 10:17:25 +0900 17/4/2026 10:17 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 10:25:17 +0900 17/4/2026 10:25 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 11:02:57 +0900 17/4/2026 11:02 am | ||
|
|
Not available | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 11:54:24 +0900 17/4/2026 11:54 am |
