Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 02:03:50 +0900 6/4/2026 2:03 am | ||
|
|
WAN HAI 175 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 02:07:35 +0900 6/4/2026 2:07 am | ||
© andreasspoerri |
NUUK MAERSK | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 02:09:46 +0900 6/4/2026 2:09 am | ||
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 02:09:50 +0900 6/4/2026 2:09 am | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 02:14:41 +0900 6/4/2026 2:14 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 02:22:34 +0900 6/4/2026 2:22 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 02:25:45 +0900 6/4/2026 2:25 am | ||
© andreasspoerri |
NUUK MAERSK | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 02:27:45 +0900 6/4/2026 2:27 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 02:32:28 +0900 6/4/2026 2:32 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 02:32:55 +0900 6/4/2026 2:32 am | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 02:33:05 +0900 6/4/2026 2:33 am | ||
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 02:39:50 +0900 6/4/2026 2:39 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 02:44:29 +0900 6/4/2026 2:44 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 02:53:15 +0900 6/4/2026 2:53 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 02:57:27 +0900 6/4/2026 2:57 am | ||
© andreasspoerri |
NUUK MAERSK | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 02:57:45 +0900 6/4/2026 2:57 am | ||
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 02:57:50 +0900 6/4/2026 2:57 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 03:02:09 +0900 6/4/2026 3:02 am | ||
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 03:09:50 +0900 6/4/2026 3:09 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 03:11:39 +0900 6/4/2026 3:11 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 03:12:55 +0900 6/4/2026 3:12 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 03:22:33 +0900 6/4/2026 3:22 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 03:22:45 +0900 6/4/2026 3:22 am | ||
|
|
LI DA WANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 03:25:27 +0900 6/4/2026 3:25 am | ||
© andreasspoerri |
NUUK MAERSK | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 06 Apr 2026 03:27:45 +0900 6/4/2026 3:27 am |
