Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SITC HOCHIMINH | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 03:38:53 +0900 17/4/2026 3:38 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Fri, 17 Apr 2026 03:31:28 +0900 17/4/2026 3:31 am | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 03:18:58 +0900 17/4/2026 3:18 am | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 03:13:00 +0900 17/4/2026 3:13 am | ||
|
|
SITC HOCHIMINH | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 03:08:54 +0900 17/4/2026 3:08 am | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 02:19:01 +0900 17/4/2026 2:19 am | ||
© daidai1217 |
NEW MINGZHOU 66 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 02:18:57 +0900 17/4/2026 2:18 am | ||
|
|
SITC HOCHIMINH | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 02:08:53 +0900 17/4/2026 2:08 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 02:03:05 +0900 17/4/2026 2:03 am | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 02:01:00 +0900 17/4/2026 2:01 am | ||
|
|
SITC TIANJIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 02:00:17 +0900 17/4/2026 2:00 am | ||
© daidai1217 |
NEW MINGZHOU 66 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:48:57 +0900 17/4/2026 1:48 am | ||
© daidai1217 |
NEW MINGZHOU 66 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:42:57 +0900 17/4/2026 1:42 am | ||
|
|
SITC HOCHIMINH | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:38:52 +0900 17/4/2026 1:38 am | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:30:48 +0900 17/4/2026 1:30 am | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:19:01 +0900 17/4/2026 1:19 am | ||
© daidai1217 |
NEW MINGZHOU 66 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:18:57 +0900 17/4/2026 1:18 am | ||
|
|
SITC TIANJIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:12:17 +0900 17/4/2026 1:12 am | ||
|
|
EVER CERTAIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:09:11 +0900 17/4/2026 1:09 am | ||
|
|
SITC HOCHIMINH | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:08:53 +0900 17/4/2026 1:08 am | ||
|
|
ANL WANGARATTA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 01:06:46 +0900 17/4/2026 1:06 am | ||
|
|
EVER CERTAIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 01:03:11 +0900 17/4/2026 1:03 am | ||
|
|
EVER CERTAIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 00:51:11 +0900 17/4/2026 12:51 am | ||
|
|
SITC SHANGDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 00:49:01 +0900 17/4/2026 12:49 am | ||
© daidai1217 |
NEW MINGZHOU 66 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 17 Apr 2026 00:42:57 +0900 17/4/2026 12:42 am |
