Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Jasperdo |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 13:19:47 +0900 12/4/2026 1:19 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 13:14:37 +0900 12/4/2026 1:14 pm | ||
|
|
SHIN SEN MARU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 13:13:43 +0900 12/4/2026 1:13 pm | ||
|
|
SHIN SEN MARU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 13:07:42 +0900 12/4/2026 1:07 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 12:58:48 +0900 12/4/2026 12:58 pm | ||
© Jasperdo |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 12:50:34 +0900 12/4/2026 12:50 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 12:49:08 +0900 12/4/2026 12:49 pm | ||
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 12:44:11 +0900 12/4/2026 12:44 pm | ||
|
|
WAN HAI 295 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 12:33:44 +0900 12/4/2026 12:33 pm | ||
|
|
PACIFIC MONACO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 12:26:19 +0900 12/4/2026 12:26 pm | ||
|
|
SHIN SEN MARU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 12:25:43 +0900 12/4/2026 12:25 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 12:20:39 +0900 12/4/2026 12:20 pm | ||
© Jasperdo |
BAI CHAY BRIDGE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 12:13:37 +0900 12/4/2026 12:13 pm | ||
© Jungle Jack Movements (ferroequinologist) all righ |
ADDISON | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 12:08:30 +0900 12/4/2026 12:08 pm | ||
© Jasperdo |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 11:59:29 +0900 12/4/2026 11:59 am | ||
|
|
WAN HAI 295 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 11:51:44 +0900 12/4/2026 11:51 am | ||
|
|
PACIFIC MONACO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 11:44:15 +0900 12/4/2026 11:44 am | ||
© Jasperdo |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 11:38:53 +0900 12/4/2026 11:38 am | ||
|
|
PACIFIC MONACO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 11:38:14 +0900 12/4/2026 11:38 am | ||
© Jungle Jack Movements (ferroequinologist) all righ |
ADDISON | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 11:26:29 +0900 12/4/2026 11:26 am | ||
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 11:15:45 +0900 12/4/2026 11:15 am | ||
© Jungle Jack Movements (ferroequinologist) all righ |
ADDISON | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 11:14:29 +0900 12/4/2026 11:14 am | ||
|
|
GLORY SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 11:12:32 +0900 12/4/2026 11:12 am | ||
|
|
PACIFIC MONACO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 10:44:11 +0900 12/4/2026 10:44 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 10:14:30 +0900 12/4/2026 10:14 am |
