Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
JI PENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Apr 2026 09:17:33 +0900 22/4/2026 9:17 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Wed, 22 Apr 2026 09:11:17 +0900 22/4/2026 9:11 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 09:01:28 +0900 22/4/2026 9:01 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Wed, 22 Apr 2026 09:01:12 +0900 22/4/2026 9:01 am | ||
© Gerry Hill |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 08:50:28 +0900 22/4/2026 8:50 am | ||
© Gerry Hill |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 08:24:52 +0900 22/4/2026 8:24 am | ||
© Gerry Hill |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 08:14:28 +0900 22/4/2026 8:14 am | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Apr 2026 07:42:02 +0900 22/4/2026 7:42 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Wed, 22 Apr 2026 06:56:31 +0900 22/4/2026 6:56 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 06:51:11 +0900 22/4/2026 6:51 am | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Wed, 22 Apr 2026 06:06:57 +0900 22/4/2026 6:06 am | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Apr 2026 05:36:57 +0900 22/4/2026 5:36 am | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Apr 2026 05:30:57 +0900 22/4/2026 5:30 am | ||
|
|
SITC MOJI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 03:31:23 +0900 22/4/2026 3:31 am | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Apr 2026 02:06:56 +0900 22/4/2026 2:06 am | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 22 Apr 2026 01:36:56 +0900 22/4/2026 1:36 am | ||
|
|
SITC MOJI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 00:25:22 +0900 22/4/2026 12:25 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 00:23:56 +0900 22/4/2026 12:23 am | ||
|
|
SITC MOJI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 00:01:22 +0900 22/4/2026 12:01 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 23:56:30 +0900 21/4/2026 11:56 pm | ||
|
|
SITC MOJI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 23:49:22 +0900 21/4/2026 11:49 pm | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 21 Apr 2026 23:48:56 +0900 21/4/2026 11:48 pm | ||
|
|
SITC MOJI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 23:37:22 +0900 21/4/2026 11:37 pm | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Tue, 21 Apr 2026 23:06:56 +0900 21/4/2026 11:06 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 22:35:45 +0900 21/4/2026 10:35 pm |
